<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for ERP</title>
		<link>http://www.silicon.com</link>
		<description>Results for ERP</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>IT skills shortage squashed by recession?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/careers/0,39024671,39665926,00.htm</link>
		<description>This was followed by web services/SOA (.Net, J2EE etc); and ERP (SAP, Oracle etc) - which bumped IT management (systems, storage, network) into fourth place. The icy winds of economic gloom have put paid to talk of a tech skills shortage - at least...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 25 Nov 2009 12:03:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Latent Vulnerabilities in Custom ABAP Code</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817748p,00.htm</link>
		<description>The growth of SAP since its founding in 1972 has made it the dominant ERP solution provider. Combine this with the use of outsourced custom development plus the expansion of web applications and web services, and the presence of unexploited...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Mitigation of SAP Authorization Risks</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817747p,00.htm</link>
		<description>SAP ERP systems are the core of many medium and large businesses these days. These systems administer Finance, Payroll, Customer Relationship Management, Human Resources and so on. Control of these systems is handled by a concept called SAP...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Looking for a fast payback? 10 Minutes with Free Tool Can Save Thousands</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817865p,00.htm</link>
		<description>The tool lets you:
identify strategic drivers
conduct a brief benefits analysis
demonstrate the significant value you could achieve by upgrading
current ERP solution and your hardware platform
predict the ROI for refreshing the technology</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Light Weight Framework for RFID Applications</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60813188p,00.htm</link>
		<description>This white paper elucidates the development of a Framework for RFID applications, which acts as an interface between RFID Controls like tags/readers/controls obtained from different RFID vendors and the RFID based applications like ERP.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>CRM, ERP, BI, and IT Investment - Where Do You Find the Business Benefit?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812644p,00.htm</link>
		<description>Most companies want to use CRM applications as a way to &#34;Supercharge&#34; their sales forces. They want to gain some advantage with customer retention and acquisition, to manage the sales pipeline and to have better market insight.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Real Reason Executive Participation Creates IT Project Success</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812649p,00.htm</link>
		<description>Most mid to large scale IT projects, whether they are ERP, CRM, Business Intelligence, or other business transformation initiatives last at least 3 months, and most are 6 months to 2 years (or more) depending on the size, scale, and scope of the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Weekly Round-Up: 06.11.09</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://comment.silicon.com/weeklyroundup/0,39024756,39631824,00.htm</link>
		<description>How about an ERP implementation? Question: What do Britain's hairdressers and IT technicians have in common? Answer: A shared love of getting a bit on the side. No, not that kind of 'bit on the side'.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 06 Nov 2009 15:17:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Field-Tested Data Mining</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60006262p,00.htm</link>
		<description>In the past few years, many businesses and some public sector agencies have invested heavily in some combination of ERP, supply chain management, sales force automation, data warehouse, query and reporting and OLAP software.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 03 Nov 2009 08:36:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Google Waves hello to a new way of doing business</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39617378,00.htm</link>
		<description>At the recent TechEd conference in Vienna, ERP software specialist SAP showed an application called Gravity it has designed for Google Wave that allows staff to draw flow charts to model business processes, as seen here.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 02 Nov 2009 14:39:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Smooth Transition: Preparing for IFRS</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60787179p,00.htm</link>
		<description>You will learn how to form the IFRS transition team, set the roles of the IFRS project team members and use your enterprise resource planning (ERP) software to manage this transition. The SEC proposes that 2014 be the first year for US registered...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 30 Oct 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How will you use Google Wave? Recruiting, decision-making, dealing with complaints</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/os/0,39024651,39612406,00.htm</link>
		<description>ERP software maker SAP has designed an app called Gravity, which allows companies to collaborate on drafting business processes. It may have only been launched a few months ago but Google's Wave collaboration platform is already attracting...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 28 Oct 2009 12:40:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Going Lean and Green with SaaS for Document Process Automation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60614038p,00.htm</link>
		<description>Data is available to ERP applications and other business systems Most companies today recognize the operational efficiencies and benefits to be gained by removing paper from business processes. Still, the cost and complexity of implementing...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 11:07:07 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Best-Practice Automation of Invoice Delivery from ERP Systems: Keeping Customers Satisfied, While Making the Move</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60484777p,00.htm</link>
		<description>Learn best practices for delivery of invoices directly from ERP or legacy applications, with technology to: Read this white paper and find out how you can gain the efficiencies of electronic invoicing without any adverse affect on customers.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Automated Sales Order Processing for Order-to-Cash Performance with ERP Systems</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60484775p,00.htm</link>
		<description>Many companies have implemented enterprise resource planning (ERP) applications to standardize enterprise operations and support business process management strategies. ERP solutions empower companies to automate many business processes formerly...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Automating Complete PO Document Packages for Procure-to-Pay Performance with ERP Systems</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60303690p,00.htm</link>
		<description>Intelligent automation technology offers businesses the ability to eliminate the inefficiencies of manual document management within the purchasing process, including automated bundling of purchasing document packages, validation workflow for...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Solving the Fax-to-Order Problem</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60612956p,00.htm</link>
		<description>View this on-demand webinar and learn about a way to capture up to 100% of fax orders electronically, get those orders into your ERP system automatically and cut processing costs by as much as 70%. You'll see technology that enables businesses to:</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Order-to-Cash Best Practices for Billing Documents: Automated Access and Delivery</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60484778p,00.htm</link>
		<description>And they can pull up the entire packet in your ERP system for immediate reference. If you can solve the problem of invoices staying unpaid because customers require proof that their orders have been delivered, you can:</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Barclays CIO finds a new home with SAP</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/financialservices/0,3800010322,39594566,00.htm</link>
		<description>Trotta has been appointed the ERP company's SVP and global head of financial services, responsible for product strategy, development and overall market positioning activities in the banking and insurance industries globally, according to SAP.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 22 Oct 2009 16:20:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Application Upgrades and Service Oriented Architecture</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60693952p,00.htm</link>
		<description>In a recent Forrester study, upgrades made the top concerns list of ERP customers together with Improving Integrations and Shifting the Process Orientation. Maintenance costs, for major point releases as well as more frequent patches, is a topic...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 15 Oct 2009 09:03:09 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>