<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for IBM</title>
		<link>http://www.silicon.com</link>
		<description>Results for IBM</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Bangalore blooming into innovation hothouse</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://services.silicon.com/itoutsourcing/0,3800004871,39674579,00.htm</link>
		<description>IBM and Microsoft have tens of thousands of employees based in Bangalore. By giving core R&#38;D responsibilities to their India heads, companies like Cisco, General Electric and IBM have pioneered a new global innovation model,&#34; says Radjou.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 27 Nov 2009 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Understanding Web application security challenges</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60535077p,00.htm</link>
		<description>Business has grown increasingly independent upon web applications and they are becoming more difficult to secure. This paper explains what you can do to protect your organization and improve Web security.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 23 Nov 2009 09:33:57 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Virtualisation: Real-life tales of how to get it right</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/virtualisation/virtualisation-real-life-tales-of-how-to-get-it-right-39661656.htm</link>
		<description>Although that estimate is set to grow to some 50 per cent of workloads by 2012, it still paints a picture of the reality of virtualisation being well behind the 'must-have' technology image portrayed by vendors such as IBM, Microsoft and VMware.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 20 Nov 2009 15:17:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Jaguar races to fastest supercomputer glory with AMD's juice</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39653037,00.htm</link>
		<description>The Jaguar overtook the previous number one, IBM's Roadrunner supercomputer, which came in at second place with a speed of 1.04 petaflops per second. AMD processors power the top three fatest supercomputers in the world, according to a new list...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 17 Nov 2009 09:26:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>See Through Your Systems Complexity</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60685915p,00.htm</link>
		<description>IBM Tivoli Monitoring is a powerful solution designed to consolidate and simplify systems monitoring and management across complex, distributed environments. High Level Overview of IBM Tivoli Monitoring</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 17 Nov 2009 07:38:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>IBM WebSphere Portal for z/OS taps into System z, Web 2.0: Executive update</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823442p,00.htm</link>
		<description>&#34;Executive Update: IBM WebSphere Portal enhancements This update covers recent enhancements to the IBM&#194;&#174; WebSphere&#194;&#174; Portal including improved performance and extensive Web 2.0 capabilities. See how to lower costs and extract value faster with more...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Increase Reliability with IBM WebSphere File Transfer Edition (FTE)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823452p,00.htm</link>
		<description>Read this whitepaper to find out how the IBM WebSphere&#194;&#174; MQ FTE solution, built on WebSphere MQ, offers reliable, secure and auditable file transfers. &#34;Does your organization still use FTP software? Did you know these links require 3 to 4 times...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Accelerate Your Cloud Implementation with IBM CloudBurst and Intel Xeon Processors</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719570p,00.htm</link>
		<description>IBM CloudBurst(tm) is a pre-integrated solution that allows you to rapidly create and manage your private (internal) cloud environment while lowering your TCO. Come listen to industry experts from IBM and Intel talk about how to build a private...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Streamline core business processes with IBM WebSphere MQ</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823453p,00.htm</link>
		<description>View this interactive PDF and see how IBM WebSphere&#194;&#174; MQ provides the flexible SOA messaging backbone needed to help streamline your core business processes. In today's constantly changing business environment, it is essential for applications and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Creating and managing value with IBM Tivoli Service Management Center for System z</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823448p,00.htm</link>
		<description>Server sprawl can divert valuable time and resources away from pursuing your core business goals. This white paper will show how System z can give you the visibility, control and automation your business needs to become more successful.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Create new value from System z assets, reduce costs with Web technology</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823443p,00.htm</link>
		<description>&#34;Executive Update: IBM System z and Web 2.0 deliver value together. This update explains how IBM&#194;&#174; System z&#194;&#174; customers with IBM WebSphere&#194;&#174; Portal 6.1 software are better positioned to leverage Web 2.0 technologies.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Data Warehousing with DB2 for System z</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823444p,00.htm</link>
		<description>This white paper shows how an IBM System z&#194;&#174; server, integrated with the IBM DB2 family of solutions, can help you meet requirements for data warehousing and business intelligence. Discover the unique support for data warehousing and business...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Enterprise and Web 2.0 application support in a modern mainframe environment</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823441p,00.htm</link>
		<description>&#34;Enterprise Web 2.0 application support from IBM IBM&#194;&#174; WebSphere&#194;&#174; Portal for IBM System z&#194;&#174; software provides an efficient way for mainframe users to extend the value of their System z platform to the Web.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>System z software working in harmony for today and tomorrows SOA enterprise : How WebSphere, DB2, CICS, IMS and WMQ interoperate</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823447p,00.htm</link>
		<description>Learn why three IBM clients have chosen the reliability, availability, scalability and security that a CICS Transactional Server can provide when combined with IBM middleware products. This white paper will show you how CICS supports the latest SOA.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>A comparison of IBM&#194;&#174; WebSphere&#194;&#174; Application Server and JBoss by RedHat</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823440p,00.htm</link>
		<description>This brochure describes how the 3 key attributes of IBM's application foundation help deliver higher quality of service at a lower cost than JBoss&#194;&#174;. Succeeding in today's economy not only means utilizing technology to create intelligent...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Connecting everything with Smart SOA Connectivity and Integration</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823451p,00.htm</link>
		<description>Tune in to this webcast to hear how Liverpool, one of Mexico's most important retailers, was able to reduce costs and streamline information by moving from an inefficient point-to-point integration platform to a flexible SOA connectivity and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Technical On Demand Teleconference: Managing large objects in a DB2 for z/OS environment - tips and techniques</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823446p,00.htm</link>
		<description>This teleconference explains how the IBM&#194;&#174; DB2&#194;&#174; Administration Tool and IBM DB2 Utilities Suite for z/OS&#194;&#174; can help you manage LOBs efficiently and effectively. We'll cover the types of activities that a DBA performs to manage a DB2 environment...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Smart Work for a smarter planet: Empower people and embrace change</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823456p,00.htm</link>
		<description>IBM can help you harness the power of new insights to gain the efficiency and agility that's critical for success in today's volatile environment. The world is getting smarter, providing an opportunity to think and act in new ways&#194;&#8212;economically...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Optimize your performance with the Smart Work Advisor</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823454p,00.htm</link>
		<description>Smart Work Advisor shows how businesses can optimize their performance by providing a decision tree they can use to adapt dynamically, collaborate more effectively and connect people and processes inside and outside the organization.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>On Demand Webcast:  A Smarter way to Successful SOA - Information as a trusted strategic asset</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823445p,00.htm</link>
		<description>Implementation roadblocks cause some SOA projects to fall short of delivering expected ROI. Join the Webcast and see how IBM&#194;&#174; data services, data abstraction and your own information assets can help you achieve the business benefits and ROI you...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>