<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for News Corp</title>
		<link>http://www.silicon.com</link>
		<description>Results for News Corp</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Rupert Murdoch</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/agenda-setters-2009/rupert-murdoch-39550655.htm</link>
		<description>Rupert Murdoch is one of the most powerful men in the media - when the News Corp butterfly flaps its wings, a tornado bursts over the media landscape somewhere. As head of News Corp he has been vocal about the need for the industry to start making...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 30 Sep 2009 11:38:13 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>MySpace confirms purchase of Facebook-friend iLike</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39493803,00.htm</link>
		<description>MySpace CEO Owen Van Natta has confirmed in a conference call on Wednesday that the News Corp-owned social network has &#34;entered into an agreement to acquire iLike&#34;.iLike's co-founders will remain at the company and stay headquartered in Seattle...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 20 Aug 2009 11:37:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Skype unveils iPhone and BlackBerry services</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39414151,00.htm</link>
		<description>CCS Insight analyst Ben Wood said the new applications give Skype a chance to boost its mobile phone position, which has been weaker than that of social sites such as Facebook, Twitter or News Corp's MySpace.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 30 Mar 2009 08:23:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Social networking: Global phenomenon</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39270774,00.htm</link>
		<description>News Corp's MySpace, still the biggest social network in the US, is not doing quite as well internationally. The latest statistics from ComScore show social networking sites such as Facebook are growing rapidly across the globe, even as that growth...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 13 Aug 2008 08:29:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Battle of the social networks: Facebook outpaces MySpace</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39250897,00.htm</link>
		<description>MySpace, owned by News Corp since 2005, nevertheless remains far ahead of Facebook in the US, where both companies are based. New figures from metrics firm comScore show that, in May, the battle of the social-networking sites may have gained a new...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 24 Jun 2008 08:36:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Developers snub Vista for XP</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/os/0,39024651,39225516,00.htm</link>
		<description>The survey, released by US research firm Evans Data Corp, found only eight per cent of the 390 developers who responded are currently writing applications for Vista, while more than half have continued to target XP.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 19 May 2008 09:01:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Profits reports equal big week for Microsoft/Yahoo!?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39193714,00.htm</link>
		<description>He indicated that joining with Microsoft is probably the only way News Corp would be involved. In the latest in the Microsoft/Yahoo! takeover bid, the software maker has set a Saturday deadline for Yahoo!</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 22 Apr 2008 08:55:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Google, Yahoo! and MySpace announce OpenSocial Foundation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39170470,00.htm</link>
		<description>and News Corp's MySpace.com have announced they have formed the OpenSocial Foundation, a not-for-profit group to support the OpenSocial initiative that Google kick-started last year to promote a universal standard for developer applications on...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 26 Mar 2008 07:33:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft and Yahoo! in 'informal' merger talks</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39170379,00.htm</link>
		<description>s possible white knights, News Corp, indicated it had no interest in entering into a bidding war with Microsoft. CNET News.com's Ina Fried contributed to this report. Microsoft and Yahoo! are holding informal merger discussions, marking a shift...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 14 Mar 2008 07:30:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>AOL snaps up Bebo for $850m</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39170370,00.htm</link>
		<description>Combined, they said, AOL will own a 'social graph' of 80 million people, bigger than the 67 million that the independently run Facebook currently counts but still significantly smaller than News Corp.s MySpace.com.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 13 Mar 2008 14:48:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Time Warner talks to thwart Microsoft bid?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39170269,00.htm</link>
		<description>and News Corp continue to talk as well, discussing a deal under which News Corp would sell MySpace to Yahoo! Yahoo! and Time Warner have held talks on a deal designed to thwart Microsoft's bid for Yahoo!</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 05 Mar 2008 07:33:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Yahoo! bides its time with Microsoft bid</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39169903,00.htm</link>
		<description>Meanwhile, on Saturday a TechCrunch blogger cited rumours that News Corp.which had considered merging its MySpace social-networking site with Yahoo! Yahoo! has said its response to Microsoft's unsolicited $44.6bn takeover bid will not be immediate.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 04 Feb 2008 07:38:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Tech Visions: New media is IT's next frontier</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39169317,00.htm</link>
		<description>Media within the enterprise has come of age after a series of landmark multi-billion dollar acquisitions including Google buying YouTube for $1.65bn, eBay acquiring Skype for $2.6bn and News Corp's $580m purchase of MySpace.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 29 Nov 2007 14:01:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Online Wall Street Journal goes sub free</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39169146,00.htm</link>
		<description>Rupert Murdoch plans to give away the digital version of The Wall Street Journal for free, making News Corp the latest company to steer away from paid subscriptions. Greg Sandoval writes for CNET News.com</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 14 Nov 2007 08:32:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>MySpace and Skype to get chatty</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/telecoms/0,39024659,39168851,00.htm</link>
		<description>MySpace and Skype are set to announce a tie-in that will see the eBay-owned telephony client providing voice chat services for the News Corp-owned social network's instant messaging client, MySpaceIM.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 17 Oct 2007 08:26:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>James Murdoch</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/agenda-setters-2007/james+murdoch.htm</link>
		<description>A Harvard dropout, Murdoch started his career in the music industry, until he finally entered the family business at News Corp. His broadband bundling offer and acquisition of ISP Easynet indicate that when that time comes, News Corp will lead the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 12 Oct 2007 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Rupert Murdoch</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/agenda-setters-2007/rupert+murdoch.htm</link>
		<description>However, he is still as active in his media ventures as he was when he took over the News of the World in 1968. But he's back on the acquisition trail, targeting the US financial news monolith, Dow Jones, along with its flagship publication, The...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 12 Oct 2007 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Should you ban social networking sites at work?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39167503,00.htm</link>
		<description>The rise and rise of social networking websites such as News Corp's MySpace has put the spotlight on how businesses respond to staff use of such sites during the working day. But a poll of silicon.com readers suggests companies have little to fear...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 14 Jun 2007 15:47:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Vodafone partners with web elite in mobile net push</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39167399,00.htm</link>
		<description>In February a tie-up was announced with News Corp's MySpace and today's announcement also covers that popular social networking brand. Vodafone has teamed up with leading web brands to bring services usually associated with broadband-enabled PCs to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 06 Jun 2007 10:56:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Facebook opens the door to outsiders</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39167285,00.htm</link>
		<description>According to comScore, MySpace - which News Corp acquired in 2005 for $500m - saw 66 million monthly visitors in April compared with Facebook's 23 million. Greg Sandoval writes for CNET News.com Social networking site Facebook is finally opening up...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 25 May 2007 08:23:02 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>