<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for Richard Granger</title>
		<link>http://www.silicon.com</link>
		<description>Results for Richard Granger</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>NHS names top tech tag team</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39268815,00.htm</link>
		<description>The NHS announced in April that it would split the old NHS IT director general role in two following the departure of the previous holder of the post, Richard Granger, at the beginning of the year. The Department of Health has named the new...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 07 Aug 2008 17:17:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS head defends major IT delays</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39247699,00.htm</link>
		<description>The two &#163;200,000 per year posts will fill the IT director general post vacated by Richard Granger in January this year. At a Public Accounts Committee hearing into the National Programme for IT committee member Richard Bacon MP questioned the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 18 Jun 2008 11:00:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Top IT job at NHS split into two</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39208919,00.htm</link>
		<description>IT at the NHS will now be overseen by two &#163;200,000-per-year executives, as compared to the previous single &#163;280,000 IT director general post - filled by Richard Granger until January this year.silicon.com Public Sector</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 28 Apr 2008 17:16:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS CIO jumps ship</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39188648,00.htm</link>
		<description>Matthew Swindells was acting as interim boss of the &#163;12.4bn National Programme for IT (NPfIT) following the departure of NHS IT director general, Richard Granger, at the beginning of the year. Find out what Richard Granger's legacy has been after...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 15 Apr 2008 17:25:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS IT savings predicted to hit &#163;1.14bn</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39170372,00.htm</link>
		<description>It also lost its leader, Richard Granger, late last year. The &#163;12.4bn national NHS IT project will save the health service &#163;1.14bn by 2014, a government report claims. The first annual Benefits Statement published by the government estimates the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 13 Mar 2008 23:01:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS online referrals hit six million</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39169806,00.htm</link>
		<description>Richard Granger, the director general of NPfIT is due to step down later this year, leaving a significant legacy. The NHS online referral system, Choose and Book, has recently passed six million patient appointments made since its initial...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 24 Jan 2008 15:34:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Confusion over Granger's NHS departure</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39169687,00.htm</link>
		<description>Confusion surrounds the future of the job running the NHS' &#163;12.4bn flagship IT programme and the timetable for the departure of director-general Richard Granger. On announcing his decision to step down from his position running the National...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 15 Jan 2008 16:39:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS completes Pacs digital x-ray project</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39169527,00.htm</link>
		<description>Richard Granger, director-general of the NHS IT programme is due to formally step down from his role at the end of this year. The NHS has completed a project to rollout digital x-ray and scanning technology to health trusts across England as part...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 27 Dec 2007 11:23:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Granger to depart NHS IT at end of year</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39169375,00.htm</link>
		<description>NHS IT director-general Richard Granger announced his plan to leave his role in charge of the National Programme for IT in the NHS (NPfIT) and Connecting for Health (CfH) in June and the timetable for his departure has now been confirmed.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 05 Dec 2007 13:10:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Are you a CIO 2.0?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39169067,00.htm</link>
		<description>Kost added the only true government CIO 2.0 in Europe is the director general of IT for the NHS, Richard Granger. The role of the government CIO is evolving, becoming less about merely supporting organisations and more about driving business change...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 07 Nov 2007 10:14:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Surprise bidder makes a play for iSoft</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167917,00.htm</link>
		<description>The late delivery of Lorenzo has been widely identified as a thorn in the side of the NHS' National Programme for IT (NPfIT), causing the departure of consulting giant Accenture from the project and quite possibly contributing to the decision of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 23 Jul 2007 08:53:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How will IT fare under Gordon Brown?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167681,00.htm</link>
		<description>Earlier this month Richard Granger announced his intention to stand down as head of the NHS IT. How will public sector IT fare under the UK's new Prime Minister? IT chiefs and analysts predict some key differences between Gordon Brown and his...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 28 Jun 2007 17:33:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Weekly Round-Up: 22.06.07</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://comment.silicon.com/weeklyroundup/0,39024756,39167621,00.htm</link>
		<description>Also moving on, though not exactly shuffling off this mortal coil, is Richard Granger, the NHS IT chief, who this week announced his plans to shed the poisoned chalice of modernising the health sector's IT.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 22 Jun 2007 13:04:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Brampton Factor: Public sector woes</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167566,00.htm</link>
		<description>The planned departure of Richard Granger points up the issue of big projects outlasting any of the people holding responsibility. As Gordon Brown heads for 10 Downing Street it is worth having another look at his old claim that IT expenditures...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 20 Jun 2007 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Top 10 Richard Granger quotes</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167553,00.htm</link>
		<description>NHS IT director general Richard Granger announced he is to quit the post later this year after five years in charge of the world's biggest civilian IT project - the &#163;12.4bn national NHS IT programme. Always outspoken and usually aiming his often...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 18 Jun 2007 17:13:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Richard Granger's NHS IT legacy</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167548,00.htm</link>
		<description>After five years in charge of the biggest IT project in the world NHS IT director-general Richard Granger has announced he is to step down later this year. Top 10 Richard Granger quotes Granger has always been quick to head off any criticism of the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 18 Jun 2007 16:44:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>In brief: NHS IT chief to leave, Facebook &#34;fogies&#34;, Vodafone wireless price cuts</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39167531,00.htm</link>
		<description>Richard Granger is to leave his full-time post as chief executive of NHS Connecting for Health &#34;during the latter part of this year&#34;, according to the agency. Granger said in a statement: &#34;My decision should be seen in the context of the changing...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 18 Jun 2007 08:50:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS claims IT success</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167493,00.htm</link>
		<description>Speaking at a joint session of GC Expo, Smart Healthcare and Procurement Solutions on Tuesday, Connecting for Health chief executive Richard Granger gave delegates an update on what has so far been achieved in terms of core system delivery.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 14 Jun 2007 09:49:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Home care moves into the 21st century</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39167262,00.htm</link>
		<description>Richard Granger, head of Connecting for Health - the DoH agency in charge of the NHS IT upgrade - said the National Programme for IT is not just about computers but about patients and supporting NHS staff to deliver the best possible patient care.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 23 May 2007 16:46:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS hits 18,000 broadband connections target</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39165721,00.htm</link>
		<description>Richard Granger, director general of the NHS Connecting for Health programme, said almost 97 per cent of GPs and more than a million NHS staff are now connected to N3. The N3 broadband backbone which is part of the &#163;12.4bn NHS IT modernisation...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 08 Feb 2007 15:00:03 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>