<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for SAP</title>
		<link>http://www.silicon.com</link>
		<description>Results for SAP</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>IT skills shortage squashed by recession?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/careers/0,39024671,39665926,00.htm</link>
		<description>This was followed by web services/SOA (.Net, J2EE etc); and ERP (SAP, Oracle etc) - which bumped IT management (systems, storage, network) into fourth place. The icy winds of economic gloom have put paid to talk of a tech skills shortage - at least...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 25 Nov 2009 12:03:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Users tell SAP &#34;we need to talk more&#34;</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39668399,00.htm</link>
		<description>SAP needs to better communicate with customers about the products in its portfolio as well as the technology it's developing. That's according to customers attending the SAP UK and Ireland SAP user group conference in Manchester this week when...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 25 Nov 2009 11:34:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Salesforce.com plans social networking for business</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39656455,00.htm</link>
		<description>Chatter can also be linked to the 135,000 applications built on the Salesforce.com Force.com platform, while developers can also build apps that link it to business applications that don't run on Force.com such as Google Apps and software from the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 19 Nov 2009 16:20:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Mitigation of SAP Authorization Risks</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817747p,00.htm</link>
		<description>SAP ERP systems are the core of many medium and large businesses these days. Control of these systems is handled by a concept called SAP Authorizations (also referred to as authorizations or authorization objects).</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Latent Vulnerabilities in Custom ABAP Code</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817748p,00.htm</link>
		<description>The growth of SAP since its founding in 1972 has made it the dominant ERP solution provider. Few companies can use SAP &#34;As Is,&#34; and therefore must customize it to their business processes. With few exceptions, much of the custom ABAP code has never...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How to Navigate Risk Management and Compliance Complexity</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817854p,00.htm</link>
		<description>It leverages a global repository of SAP and industry leading practices as part of the value that it brings to clients. PwC's extensive industry and systems knowledge positions itself to enhance and streamline process control's complete functionality.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>SAP - Increasing Energy Efficiency with x86 Servers</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60605379p,00.htm</link>
		<description>The current economic crisis has most companies scrambling for ways to get the most out of every dollar they spend. However, to date, many of the gains have been illusory due to high server costs, lack of effective virtualization and management, and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 10 Nov 2009 10:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Google Waves hello to a new way of doing business</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39617378,00.htm</link>
		<description>At the recent TechEd conference in Vienna, ERP software specialist SAP showed an application called Gravity it has designed for Google Wave that allows staff to draw flow charts to model business processes, as seen here.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 02 Nov 2009 14:39:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>SAP Consulting Helps Shared Service Center Create Road Map for Enterprise Services Architecture</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60289465p,00.htm</link>
		<description>They chose the SAP Consulting organization to create a shared IT vision and road map across all business units for Enterprise Services Architecture (ESA), the SAP blueprint for service-based, enterprise-scale business solutions.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 30 Oct 2009 02:29:15 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Split Mirror Backup/Recovery Solution With the IBM TotalStorage Server DS6800</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60297873p,00.htm</link>
		<description>This white paper explains the use of an IBM TotalStorage DS6800 storage server as an essential component of advanced infrastructure solutions, such as one implementing a High Availability Split Mirror Backup / Recovery solution (SMBR) for SAP R/3...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 30 Oct 2009 02:16:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>TechRepublic Resource Guide: Software as a Service (SaaS) for Small and Midsize Businesses (SMBs)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60783620p,00.htm</link>
		<description>Small and midsize businesses (SMBs) face the same challenges as larger companies when it comes to cutting costs and saving money in a difficult economy. Many are now turning to software as a service (SaaS) which allows them to save money and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 28 Oct 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How will you use Google Wave? Recruiting, decision-making, dealing with complaints</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/os/0,39024651,39612406,00.htm</link>
		<description>Google is a company whose products usually start by capturing the imagination of consumers and then business gets interested but we have already had an enormous amount of interest [from companies],&#34; Rasmussen told the SAP TechEd conference in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 28 Oct 2009 12:40:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Global Real Estate Management Firm Chooses CRM Solution to Reduce TCO, Enhance Service</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60398663p,00.htm</link>
		<description>The firm's staffers used eight different tools ranging from spreadsheets to the SAP CRM application, and silos of data made it difficult to share customer information and prevented employees from collaborating effectively.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 28 Oct 2009 08:45:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Fax Services for SAP Applications</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60636965p,00.htm</link>
		<description>How can you fax documents like POs and invoices directly from SAP &#194;&#8212;without any hardware or software? View the presentation and learn about a SaaS solution that offers the efficiency of fax as an on-demand service integrated with SAP applications.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 11:07:07 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How SAP Customers Quit Paper: Keeping Inbound Documents Electronic</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60612958p,00.htm</link>
		<description>Reporting on specific performance metrics &#194;&#8212; even before documents enter the SAP system View this on-demand webcast to learn how businesses running SAP not only cut costs but gain visibility and control by taking paper out of inbound document...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Overcoming Order Management Challenges to Improve Customer Service with SAP&#194;&#174; Solutions</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60613541p,00.htm</link>
		<description>As a resource to assist business and IT professionals in their efforts to improve responsiveness, accessibility of order information and monitoring of order management performance to enhance customer satisfaction, this white paper examines key...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 09:19:43 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Barclays CIO finds a new home with SAP</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/financialservices/0,3800010322,39594566,00.htm</link>
		<description>Don Trotta has left his role as CIO with Barclays and taken a new position with SAP. Trotta has been appointed the ERP company's SVP and global head of financial services, responsible for product strategy, development and overall market positioning...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 22 Oct 2009 16:20:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>OEM Program eBook</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60751594p,00.htm</link>
		<description>Find out how to tap into a long-running program with over 750 OEM partners worldwide, and make SAP BusinessObjects market leading BI platform your own.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 16 Oct 2009 01:21:33 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Investlink Taps Business Objects for Fast, Flexible, and Scalable Reporting</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60748617p,00.htm</link>
		<description>Find out how Investlink used SAP BusinessObjects tools to enable third-party administrators who work with investment advisors and plan sponsors to build and change statements on an ad hoc basis.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 16 Oct 2009 01:21:33 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Picis Transforms Healthcare Processes with Business Intelligence from Business Objects</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60748616p,00.htm</link>
		<description>Find out how Picis incorporated business intelligence (BI) reporting and analysis technology from SAP BusinessObjects in the development of the Picis CareSuite family of products, comprising best practice applications for automating and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 16 Oct 2009 01:21:33 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>