<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for airlines</title>
		<link>http://www.silicon.com</link>
		<description>Results for airlines</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Peter Cochrane's Blog: United breaks guitars?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39574741,00.htm</link>
		<description>Barely awake, I heard the driver call for airlines and terminals. In case you haven't heard, musician Dave Carroll says his $3,500 Taylor guitar was recently damaged by United Airlines baggage handlers.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 14 Oct 2009 14:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>PKWARE Case Study: Airline Tariff Publishing Company</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719875p,00.htm</link>
		<description>Owned by many of the major airlines, Airline Tariff Publishing Company (ATPCO) provides data collection/distribution clearing house services for more than 500 carriers worldwide. Along with efficiencies comes the responsibility for secure data...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Reserve Forecast Aids in Saving Millions at America West Airlines</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60694140p,00.htm</link>
		<description>Like most major airlines, America West Airlines schedules and assigns full flight crews for hundreds of daily departures and uses a straightforward staffing forecast to predict employment levels and training needs for the upcoming year.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 19 Sep 2009 01:22:36 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Teradata Case Study: Continental Airlines</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672940p,00.htm</link>
		<description>Continental's comeback from &#34;Worst to First&#34; is an airline industry legend. Now the company is engaged in a new initiative to move from &#34;First to Favorite. Continental needed to change the way it does business, transforming its decision-making...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>McAfee Helps ARC Stay PCI-Compliant While Processing $80 Million in Travel Expenditures Annually</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672906p,00.htm</link>
		<description>Airlines Reporting Corporation (ARC) provides financial services, data products and services, ticket distribution, original travel solutions, and settlement services to the travel industry. To comply with PCI, the company must prevent credit card...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Continental Airlines Projects $1.5 Million Annual Savings Through Virtualization</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672214p,00.htm</link>
		<description>Continental Airlines needed to consolidate its server hardware, lower its costs, and achieve a highly available server solution. It also wanted to better serve its remote workers. When the company learned about the virtualization capabilities of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 28 Aug 2009 01:22:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Asiana Airlines Enhances Business Credibility and Customer Service With Real-Time Enterprise (RTE)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672292p,00.htm</link>
		<description>Asiana Airlines has a total of 59 aircrafts as of October 2006 and a global network spanning 841 cities in 157 countries worldwide through Star Alliance, the world's largest airlines alliance. Asiana Airlines wanted to enhance airline industry...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 28 Aug 2009 01:22:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>HP IT Service Management Solution Provides Return on Investment Inside 18 Months at Austrian Airlines</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672277p,00.htm</link>
		<description>Austrian Airlines needed to enhance IT staff accountability, cut resolution times and generate cost savings. Austrian Airlines engaged HP ITSM Assessment Services to baseline current processes against industry best practices and identify gaps.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 28 Aug 2009 01:22:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The A to Z of wireless</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39164308,00.htm</link>
		<description>Limiting functionality in this way can be a less controversial option for airlines as voice calls can present a noise nuisance issue. From using your mobile phone on a plane to surfing the net while you down a pint in the pub, wireless is...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 11 Aug 2009 14:30:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Underwater robots, Google Moon, edible beetles and ID cards</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39476534,00.htm</link>
		<description>Photo credit: Seth Rosenblatt/CNET 
silicon.com senior reporter Nick Heath went to the Air Transport IT Summit in Cannes last month to take a look at some handheld technology that could help airlines, airports and passengers.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 04 Aug 2009 16:23:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Continental Airlines Improves Airport Gate Experience With Presentation Technology</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635099p,00.htm</link>
		<description>Continental Airlines carries 65 million passengers a year to 265 airports around the world, and it strives to ensure that every one of those customers has the best possible travel experience. In order to improve access to accurate, consistent, real...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Continental Airlines Modernizes Call Center Application With Web-Based Technology</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635097p,00.htm</link>
		<description>Continental Airlines stands out from its competition through a commitment to superior customer service and a forward-thinking approach to technology. When it came time to update its call center reservations system, Continental and its partner...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Airline Trims Development Time for Content Management Solution by Three Months</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635111p,00.htm</link>
		<description>Continental Airlines wanted to use Microsoft Office SharePoint Server 2007 to improve the way it published Web content. But to ensure that the solution would also meet the company's long-term vision for a comprehensive enterprise content management...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Brazilian Airline Automates Web Content Management, Drives Agility, and Reduces Costs</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635103p,00.htm</link>
		<description>Based in Sao Paulo, Brazil, Gol Linhas Aereas Inteligentes [Gol Intelligent Airlines] positions itself as the best option for people who appreciate quality air services for a good price. Gol has always taken advantage of the almost unlimited reach...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>easyJet sees the cloud's Azure lining</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39451710,00.htm</link>
		<description>Currently airlines have to use desk-based common use terminal equipment and pay for space in the airport to locate it. As more details of Microsoft's cloud computing Azure Services Platform (ASP) emerged yesterday, low-cost airline easyJet has...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 15 Jul 2009 12:49:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Flash of Silverlight to put Microsoft hot on Adobe's heels?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39451670,00.htm</link>
		<description>Microsoft announced a couple of new customers for Silverlight on Friday including MGM which is using it to produce the SGU: Stargate Universe site, and Continental Airlines, which is remaking its reservation call-centre application as a...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 13 Jul 2009 11:09:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: The tech keeping the world's airports flying high</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39449358,00.htm</link>
		<description>Sita has also developed a mobile web app for air travellers, currently being trialled by Malaysia Airlines, that allows passengers to check flight schedules and fares from their phones. The app will be made available to other airlines in the fourth...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 07 Jul 2009 16:52:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Has in-flight entertainment got wings in the iPod era?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39448355,00.htm</link>
		<description>Airlines should scrap in-flight entertainment systems because they cannot compete with the thousands of songs and scores of movies that can be stored on modern media players, according to an aviation expert.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 03 Jul 2009 15:57:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Take a trip to the future of air travel</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39447848,00.htm</link>
		<description>Sita is currently piloting a mobile web app with Malaysia Airlines that allows passengers to check flight schedules, fares and local shopping from their phones, and which could eventually make use of context.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 03 Jul 2009 13:15:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Windows 7 gets a better grip on power</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39442314,00.htm</link>
		<description>Continental Airlines, which has thousands of PCs, saved between $1.5m and $2m per year by using the tools in Vista, according to Microsoft. Microsoft has made energy efficiency a key design element of Windows 7, focusing on better power management...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 15 Jun 2009 08:40:02 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>