<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for cameras</title>
		<link>http://www.silicon.com</link>
		<description>Results for cameras</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Cheat Sheet: Augmented reality</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39607328,00.htm</link>
		<description>According to ABI, an entirely new mass market for AR has opened up in the mobile world, thanks to the increasing availability of technology such as video cameras, GPS, compasses, and accelerometers on smartphones.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 11:03:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Augmented reality's time is coming thanks to smarter smartphones</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39607324,00.htm</link>
		<description>This growth will be stoked by smartphones packing a range of high-end features - such as  video cameras, GPS, compasses and accelerometers - which can be used in augmented reality apps. Today's increasingly feature-packed smartphones are likely to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 26 Oct 2009 15:11:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Protecting Electronic Documents - Closing the Most Common Gap in Information Security</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729575p,00.htm</link>
		<description>Security cameras are increasingly digital, as is the bulk of evidence submitted in both civil and criminal cases. Off late business world almost every document or transaction is digital in its origination.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>National Ignition Facility &#38; Photon Science Drives Research With Robust Data Infrastructure</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721289p,00.htm</link>
		<description>The laser system uses as many as 90 instruments - from cameras to mirrors, to oscilloscopes - to set up and measure the results of each experiment. NIF's scientists and engineers use highly powerful lasers to produce controlled thermonuclear fusion...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Tech wins big in US Army 'best inventions' awards</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/lans/0,39024663,39550664,00.htm</link>
		<description>The OSRVT displays not only video from cameras aboard the UAVs that are widely used in Iraq and Afghanistan but also geospatial information about where exactly a given aircraft is located - a key factor for troops making tactical plans on the fly.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 30 Sep 2009 14:52:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Steve Jobs takes the stage as iPods, iTunes and iPhone revamped</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/pdas/0,39024643,39517667,00.htm</link>
		<description>At its music-oriented press conference Wednesday morning in San Francisco, Apple played up iTunes 9, iPod price cuts, games for the Touch, a video camera for the Nano and much more. But nothing excited the crowd like the return to the stage of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 10 Sep 2009 12:13:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Leveraging the Value of Imaging in Enterprise Mobility Applications</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60651340p,00.htm</link>
		<description>The use of imaging in enterprise mobility applications has been far from pervasive, primarily due to the limitations of the typical cameras that are integrated into business-class mobile devices. But key technology advancements in mobile computing...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Video Surveillance Trade-Offs - A Question of Balance: Finding the Right Combination of Image Quality, Frame Rate and Bandwidth</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60651302p,00.htm</link>
		<description>The benefits of video surveillance - from monitoring and real-time protection to investigation and evidence preservation - are largely dependent on the quality of the images transmitted by digital video surveillance cameras and networks.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Video Changes the Future of Policing</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60651311p,00.htm</link>
		<description>Before an event, highly visible video cameras act as a deterrent to crime. Public safety organizations continuously look for new tools to help them better serve and protect the citizens of the community as well as to ensure the safety of their...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Incident Scene, Event and Disaster Management: More Effective Response With Wireless Broadband and Rugged Devices</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60651337p,00.htm</link>
		<description>The solution deploys a wireless broadband tactical mesh network to the incident scene with an outfitted Incident Command Vehicle, deployable cameras and video monitors, and hand-held and mobile devices.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Windows 7 - How it will look on your desktop, part 2</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/os/0,39024651,39481568,00.htm</link>
		<description>The new Device Stage gives users one place to corral and handle their devices, from USB-connected cameras to networked printers. With Windows 7 now released to manufacture, silicon.com's sister site CNET News.com took a look at how the OS will...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 10 Aug 2009 14:40:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Turning Facts Into Intelligence With Avaya IQ: How the Avaya IQ Data Model Provides a Platform for Harnessing Information in Your Contact Center</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60644369p,00.htm</link>
		<description>Now, imagine being able to take real-time control of the cameras and view the game's events from any angle or elevation. Avaya IQ is a new way of seeing contact center Conventional reporting is like watching a televised football game with a single...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 07 Aug 2009 01:20:55 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Video Applications for Public Safety: Improve Effectiveness and Reduce Costs</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60642442p,00.htm</link>
		<description>Video has also become a powerful tool to increase the speed and precision of decision making because of advances in the cameras themselves, video analytics, and integration with other sensors and communications systems.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 05 Aug 2009 01:21:13 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Wireless Video Surveillance: The New Picture of Quality and Economy</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60640497p,00.htm</link>
		<description>Analysts estimate that today there are almost 400,000 video surveillance cameras guarding public places in France and more than four million in England. A quick glance around the globe verifies the growing importance of video surveillance.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 04 Aug 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>USB 3.0</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60637788p,00.htm</link>
		<description>The demand for large hard drives and devices, such as cameras and jump drives, in recent years has led to the bottleneck of the speed of USB 2.0 corresponding to the USB devices. USB 3.0 is an emerging technology that will enhance the current USB...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 01 Aug 2009 01:21:51 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft: Gesture recognition office 'not that far away'</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39473322,00.htm</link>
		<description>In one case, Mundie also used Natal-like depth cameras to put himself in the middle of an architectural demo, essentially putting himself inside a building that was not yet built. While gesture recognition, such as that seen in Project Natal can...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 08:31:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Understanding Spectrum Intelligence</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60636826p,00.htm</link>
		<description>These innovations include devices using standardized protocols such as Wi-Fi, Bluetooth, and Zigbee, as well as devices using proprietary protocols such as cordless phones, wireless cameras, wireless bridges, game devices, and so on.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 01:21:20 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Windows 7 Device Experiences: Authoring Experiences for Printers, Scanners, and Multifunction Printers</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60636794p,00.htm</link>
		<description>In Windows 7, Device Stage enables hardware manufacturers to provide improved user interfaces to manage their printers, scanners, portable media players, cameras, mobile phones, and other devices. This paper provides information about Device Stage...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 01:21:20 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Home Network Administration Protocol (HNAP) Whitepaper</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635219p,00.htm</link>
		<description>HNAP was designed to be a simple, light weight protocol that is easy to implement inside of small cost-constrained hardware such as network routers, cameras and other small devices. This whitepaper provides information about the Home Network...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 01:21:20 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Final Judgement - Top Legal Practice Chooses HP ProCurve Networking Again</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635074p,00.htm</link>
		<description>Following substantial expansion, Kennedys wanted to refresh its entire Wide Area Network (WAN) and Local Area Networks (LAN) and introduce wireless technology, security control cameras and Internet Protocol (IP) telephony.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>