<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for car-to-car technology car f1</title>
		<link>http://www.silicon.com</link>
		<description>Results for car-to-car technology car f1</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Tech driving McLaren's hunt for F1 wins</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39420142,00.htm</link>
		<description>As the team was putting most of its resources into developing its car right up to the final race of 2008, it meant efforts towards the 2009 car were compromised. The emphasis will be to exploit the huge amounts of computing power at the team's...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 16 Apr 2009 14:06:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: F1 tech races into the real world</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39406827,00.htm</link>
		<description>A number of car manufacturers are already looking how to apply KERS technology in their road cars, which could eventually help drivers reduce their CO2 emissions. The energy is captured by a flywheel and can then be used to give short bursts of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 30 Mar 2009 12:05:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Red Bull Racing revs up computing grid</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39410925,00.htm</link>
		<description>For Red Bull, that means enlisting the help of Platform Computing to help manage the processing power required for computational fluid dynamics (CFD) - an advanced aerodynamics simulation technology to simulate how air flows across bodywork...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 24 Mar 2009 12:03:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Flying robots, Colossus codebreaker, virus art</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39170490,00.htm</link>
		<description>This is one of the team's race drivers, Mark Webber, testing the 2008 car at Jerez in Spain. Photo credit: Corinne Schulze  
silicon.com went along to the Red Bull Racing Formula One factory for a behind the scenes look at the cutting-edge...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 27 Mar 2008 15:06:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Red Bull Racing's F1 factory</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39170313,00.htm</link>
		<description>Red Bull Technology uses sophisticated computer aided design (CAD), wind-tunnel analysis and complex computational fluid dynamics (CFD) applications to develop the car. The complexity of the bodywork design can be seen and illustrates how the use...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 10 Mar 2008 13:45:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Red Bull F1 racing up the grid</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/lans/0,39024663,39170303,00.htm</link>
		<description>Using grid technology, workstations left idle by staff when they leave work can also be incorporated to boost power for the complex data analysis required to develop the car's aerodynamics. The Red Bull Formula One (F1) team is using grid computing...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 07 Mar 2008 11:33:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>McLaren in pole position with data</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/os/0,39024651,39170241,00.htm</link>
		<description>With each car producing 2GB of data per race from 125 sensors - which is often received in an unstructured way via telemetry - this kind of technology is vital to make sense of the information. Read more on how F1 relies on technology  
diams;&#160;  F1...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 03 Mar 2008 15:10:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Renault F1's tech race never stops</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39169224,00.htm</link>
		<description>As well as being involved with the design and building of the 2008 race car, the pair are also responsible for making big changes to the IT infrastructure to adjust to the new regulations. For the 2008 season, the teams will have to run a common...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 22 Nov 2007 10:18:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How tech drives the World Rally Championship</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39169087,00.htm</link>
		<description>For live time splits, the WRC uses satellites and GPS data points on each stage, allowing the information to be available about two seconds after each car has passed through. Each car produces around 20MB of data per stage - and with around 90 cars...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 08 Nov 2007 15:24:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Supercomputer boost for AT&#38;T Williams F1 team</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39167907,00.htm</link>
		<description>He added this will increase the speed of development and allow improvements on the car to be implemented in a quarter of the previous time. This allows the team to predict the effect of the smallest change in component shape on drag and downforce...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 20 Jul 2007 14:47:03 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>F1 team gets up to speed with supercomputing</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39167668,00.htm</link>
		<description>The team has been using Albert 2, developed in association with Intel, since the end of last year to develop the aerodynamics for its 2007 car using computational fluid dynamics (CFD), a complex simulation process which requires considerable...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 27 Jun 2007 16:38:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos of the month - March 2007</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://services.silicon.com/itoutsourcing/0,3800004871,39166625,00.htm</link>
		<description>With technology and Formula One more closely associated than ever, Tim Ferguson went along to the launch of the 2007 Williams F1 car at the team's base at Grove, Oxfordshire. With travels around India's tech hotspots, Formula One racing car...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 02 Apr 2007 13:22:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>F1 champions put their faith in technology</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39166248,00.htm</link>
		<description>It might not be as temperamental as a race-car's engine, but keeping the IT running properly can be just as important to the success of a Formula One racing team. Renault Formula One team's IS manager, Guillaume Jacquemin, told silicon.com: &#34;IT has...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 23 Mar 2007 10:45:03 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Tech titans back F1 racing hopes</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39166050,00.htm</link>
		<description>With technology and Formula One more closely associated than ever, silicon.com went along to the launch of the 2007 Williams F1 car. But the partnership is more than just a name on the side of the car, according to the US telco.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 19 Mar 2007 11:10:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Q&#38;A: Alex Burns, COO at AT&#38;T Williams F1 team</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39166172,00.htm</link>
		<description>It'll be a Lenovo laptop connected to the car when we start it up. We connect the laptop to it, we send a signal, someone puts the starter in the car, we turn it over without a spark - so we turn it over without ignition - that generates all the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 15 Mar 2007 13:30:03 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How Formula One takes tech to the extremes</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39166133,00.htm</link>
		<description>Working on the technology behind an F1 car means living with the high pressure combination of the race calendar and the demands of the people involved, Honda's director of IT, David France, explained.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 14 Mar 2007 15:15:07 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Hackers' threat to Formula 1 cars</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/security/0,39024655,11031635,00.htm</link>
		<description>The technology allows trackside technicians to tweak the car electronically and send remote commands via a microwave link to the car, reports French F1 magazine Sport Auto Moto. Formula 1's governing body, the FIA, has voted to let teams use bi...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 27 Feb 2002 10:45:00 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>