<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for combining</title>
		<link>http://www.silicon.com</link>
		<description>Results for combining</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Improving Business Continuity Using Double-Take</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817645p,00.htm</link>
		<description>This paper describes technologies and approaches for achieving business continuity within the Windows environment; specifically, by combining real-time replication software with server monitoring and failover capabilities.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Dynamic Inspection: Uncategorized Content Filtering</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817329p,00.htm</link>
		<description>The BorderWare Security Platform provides consolidated security and administration by combining email and Web security with data loss prevention. The threats and risks of Web 2.0 are real and vast, and can only be addressed by technology...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Leveraging Technology to Integrate Governance, Risk and Compliance</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817831p,00.htm</link>
		<description>By combining PwC's in-depth regulatory, governance, risk and compliance and industry knowledge with Oracle's comprehensive suite of GRC technology solutions, mutual clients gain a streamlined, enterprise-wide approach to address their business...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>HID on the Desktop Security Overview</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817511p,00.htm</link>
		<description>HID on the Desktop (HOTD) is a suite of solutions designed to strengthen the overall security of a desktop log-on by using Two-Factor Authentication, combining something the user has (their ID card), and something that the user knows (the PIN...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Astaro Security Gateway: Simplifying Email, Web and Network Protection</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60548251p,00.htm</link>
		<description>If combining all of these technologies onto a single easy-to-use platform sounds like a better idea to you, then you are not alone. This brief yet highly informative interactive presentation discusses the Unified Threat Management Market, the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 10:31:27 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>End-to-End Security for Enterprise Mashups</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812960p,00.htm</link>
		<description>Mashups are gaining momentum as a means to develop situational Web applications by combining different resources (services, data feeds) and user interfaces. In enterprise environments, mashups are recently used for implementing Web-based business...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Windows Mobile Device Management and Security: A Vital Investment With Rapid Payback</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812885p,00.htm</link>
		<description>With the integration of various resource management tools (combining the benefits of both mobile devices and desktop systems), Mobile Device Management (MDM) solutions are becoming vital in the rapid introduction of professional applications in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Solving the eDiscovery Challenge with a High Performance Platform</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60807212p,00.htm</link>
		<description>They will address the main challenges of eDiscovery such as combining precision and scalability or increasing speed without losing accuracy and depth. In this program, experts will describe how eDiscovery expectations have changed and how...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 09 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Power Solutions Article:&#194;&#160; Highly Available Virtualization with Microsoft Hyper-V and SCVMM 2008</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60800769p,00.htm</link>
		<description>Combining Microsoft&#194;&#174; Hyper-V&#194;&#8482; technology with Microsoft System Center Virtual Machine Manager (SCVMM) 2008 on Dell&#194;&#8482; platforms can help organizations create highly available virtualized systems while offering simplified management, dynamic...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 05 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft Dynamics RoleTailored Interface Business Productivity</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60295610p,00.htm</link>
		<description>Within the Microsoft Dynamics Research &#38; Development group specifically, the implementation of this is &#34;RoleTailored Interface productivity&#34; and it is the key software strategy that enables the people-ready business by combining the worlds of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 28 Oct 2009 08:45:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Performance Advantage of Dell PowerEdge R900 over HP DL585 Running Microsoft Hyper-V</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60702263p,00.htm</link>
		<description>Information Technology organizations are finding that combining today's industry standard servers based on multi-core processors with server virtualization can create highly efficient solutions. A series of tests were run comparing a Dell&#194;...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 15 Oct 2009 22:30:22 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Building an Infrastructure That Enables Log Management Best Practices: A Technology Strategy for Comprehensive Security Information and Event Management</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729647p,00.htm</link>
		<description>Building an infrastructure to incorporate an ILM strategy for log data involves combining Security Information and Event Management (SIEM) technology with tiered storage. Although infrastructure requirements will vary depending on each organization...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Tim Berners-Lee</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/agenda-setters-2009/tim-berners-lee-39550659.htm</link>
		<description>An example is his work on developing the semantic web, which will allow 'intelligent' computers to analyse everything on the web and automatically perform tasks done today by humans, such as finding, sharing and combining information.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 30 Sep 2009 11:56:39 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Centralized Data Backup and your WAN</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60290490p,00.htm</link>
		<description>Download this paper and learn about a proven strategy for combining WAN-based backup with WAN optimization solutions. Is your organization prepared to tackle the massive challenge of protecting your data in a cost effective and timely manner?</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 22 Sep 2009 16:43:22 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Weekly Round-Up: 11.09.09</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://comment.silicon.com/weeklyroundup/0,39024756,39519219,00.htm</link>
		<description>Big Blue has taken a different approach to staff development by combining a training exercise with a video game. Microsoft, eh? It seems like there's any excuse for a party these days. It emerged this week that Microsoft is offering people the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 11 Sep 2009 14:47:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Combining ITIL and Six Sigma to Improve Information Technology Service Management at General Electric</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60106552p,00.htm</link>
		<description>ITIL defines the &#34;what&#34; of service management and Six Sigma defines the &#34;how&#34; of quality improvement. Together, they make a great combination for improving the quality of IT service delivery and support.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 11 Sep 2009 03:37:06 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Momentum Webcast: Windows 7 and Hyper-V Deep Dive (Level 100)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60677795p,00.htm</link>
		<description>Are you interested in boosting your business by combining the power of the Windows 7 operating system with Hyper-V virtualization? The attendee of this webcast will learn how the Windows 7 and Windows Server 2008 R2 operating systems work together to:</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 09 Sep 2009 09:36:23 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Lubrizol's Service Management Transformation: Combining HP Education, Software Tools, and ITSM Services Minimizes Risks, Speeds Adoption of ITIL-Based Framework</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673626p,00.htm</link>
		<description>When The Lubrizol Corporation, an Ohio-based global specialty chemical company serving the transportation, industrial, and consumer markets, first became interested in technology service management, its focus was confined to the infrastructure of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Comprehensive Compliance Controls for BusinessObjects Environments: Combining Intelligent Business Policy Controls With BusinessObjects XI and Database Auditing to Ensure Effective GRC Process</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673587p,00.htm</link>
		<description>While organizations have made significant investments in firewalls and intrusion detection systems to protect their network perimeters, these systems have proven they cannot prevent authorized system users from accessing data inappropriately.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>HP Reference Configuration for Hyperion System 9 BI+ Reporting Tools With HP Integrity Servers and HP-UX for 300 Concurrent Users</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673521p,00.htm</link>
		<description>Combining Hyperion's comprehensive Business Intelligence (BI) software with scalable and flexible HP Integrity servers creates a powerful platform for enterprise-wide business intelligence - enabling better business decisions and performance while...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>