<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for e-health</title>
		<link>http://www.silicon.com</link>
		<description>Results for e-health</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Why Good Reporting is Vital to the Health of Your E-Mail System</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672153p,00.htm</link>
		<description>In the Quest white paper, &#34;Why Good Reporting is Vital to the Health of Your E-Mail System,&#34; learn how a solid e-mail reporting system strengthens your messaging across the enterprise. E-mail is a business-critical communication tool.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 10 Nov 2009 10:36:55 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Emerging tech from location-based services to social networking</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39635524,00.htm</link>
		<description>By connecting at-home medicine dispensing to their network, AT&#38;T will facilitate the monitoring of health services by family and doctors. Using these shoe inserts, AT&#38;T is working with Texas Tech University on a geriatric health study.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 09 Nov 2009 13:55:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Keeping the Promise of Privacy: Protecting Sensitive Data in Healthcare Organizations</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729618p,00.htm</link>
		<description>The e-Health initiative is well on its way and currently there is a need for better security controls that limit the ability for this data to fall into the wrong hands. Hospitals and healthcare groups need to plan ahead and consult with the right...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Estonian eHealth Foundation Promotes and Develops National E-Solutions Within the Healthcare System</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719898p,00.htm</link>
		<description>The Estonian eHealth Foundation wanted to move healthcare data into the centralized Estonian health information system, while making minimal changes to the healthcare providers' information systems and preserve protection of highly sensitive...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Where to make the biggest bucks working in IT</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/careers/0,39024671,39553022,00.htm</link>
		<description>Techies in these industries collect about &#163;8,000 more than the &#163;35,452 paid to their counterparts working in government, education and health, who are the lowest paid IT professionals. This discrepancy in salary is particularly striking for...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 17:16:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Bottom falls out of online pants market but e-tail hits &#163;3.8bn</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39531024,00.htm</link>
		<description>August's best online performer by sector was health and beauty, which grew by 34.5 per cent year-on-year, followed by accessories (30.5 per cent) and electricals (20.2 per cent). Online shopping continues to be a beacon of hope for retailers as...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 22 Sep 2009 17:22:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>A world where your every moment is recorded is coming</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39529890,00.htm</link>
		<description>In Total Recall, the new book from Microsoft researchers Gordon Bell and Jim Gemmell, they obsessively record emails, photos, videos, phone calls, health records, financial transactions, website visits, and everything else they can in an attempt...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 21 Sep 2009 16:11:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Log on Learn: Ireland's Log on Learn Program Helps Older Adults Cross the Digital Divide</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672242p,00.htm</link>
		<description>LOL makes it more likely that they will have the skills to research their health conditions, access e-government services and remain connected to family and friends. At Intel the focus is not simply on the technology one makes, its on how...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 28 Aug 2009 01:22:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>BBC is taking tech seriously, so give it a break!</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39470603,00.htm</link>
		<description>Just this week we witnessed similar levels of outrage when the BBC announced it will allow some of its news video content - focusing on UK politics, business, health and science and technology - to be used on the websites of four of the UK's...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 17:12:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Colorcon Cuts Production Lead Times and Simplifies Multinational Regulatory Compliance</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635055p,00.htm</link>
		<description>The challenge was to streamline compliance to regulations governing the health sciences industry and ensures rapid and convenient, yet secure, access to critical manufacturing, sales and supply chain information.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: How edible beetles snatched Microsoft's prize</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39451674,00.htm</link>
		<description>The team designed a mobile e-health system which can give rural communities real-time remote access to medical services. Last week saw Microsoft hold the final of its annual Imagine Cup competition, where student developers are tasked with creating...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 13 Jul 2009 16:44:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS network: Time to get secure</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39449309,00.htm</link>
		<description>While the NHS has made some attempts to secure its networks, the onus now falls on health trusts to make sure patient data is safe, says Alan Hunt. Now that the Information Commissioner's Office (ICO) is promising to get tough on NHS security...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 07 Jul 2009 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Four years on, which NHS projects have failed to hit their targets?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39444434,00.htm</link>
		<description>It added that a focus on trying to create a &#34;common solution&#34; between trusts in London and Southern England had led to a &#34;focus on IT at the expense of strong engagement with the customer&#34;, in this case, frontline health staff.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 23 Jun 2009 14:45:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Enterprise 3Com Network Helps Dutch Hospital Boost Patient Care in Groundbreaking Regional Health Care Project</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60601531p,00.htm</link>
		<description>Clearly, the hospital&#194;&#180;s network will have a crucial part to play in ensuring the success of the proposed integrated health care structure. Based in Gouda, Netherlands, The Groene Hart Ziekenhuis (GHZ, i.e.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 12 Jun 2009 01:20:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: What Brown's reshuffle means for tech</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39439895,00.htm</link>
		<description>The world's largest health IT project, its projected cost has doubled in its lifetime to &#163;12.7bn, and parts of it are running several years late. The 10 projects that form the programme will replace an ageing patchwork of 5,000 different computer...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 10 Jun 2009 08:47:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>OBS Healthcare Private Ltd Achieves Financial Integrity With Help From Jaffer Consulting</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60595838p,00.htm</link>
		<description>By offering health solutions to millions of people in Pakistan, OBS Healthcare provides them with a more secure and healthier future. OBS Healthcare maintains its competitive advantage by combining the focus and entrepreneurial spirit of a...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 30 May 2009 01:19:27 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How e-coding can prevent NHS slip-ups</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39432530,00.htm</link>
		<description>GS1 UK, a not-for-profit organisation with promotes data standards for supply chains, has been supporting the Department of Health's (DoH) 'Coding for Success' policy through initiatives with several NHS agencies including NHS Connecting for...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 20 May 2009 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Sutter Health Gains HIPAA Compliant E-mail Without Adding to IT Support Costs</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60586919p,00.htm</link>
		<description>Sutter Health is one of the nation's leading not-for-profit networks of community healthcare services, serving more than 100 communities in Northern California. Sutter Health needed to ensure the HIPAA-compliance of its e-mail system, but wanted...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 01 May 2009 01:18:56 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Healthcare Organization Increases System Stability, Productivity With New E-Mail Solution</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60586909p,00.htm</link>
		<description>Erlanger Health System is a growing, multisite healthcare organization serving residents in four states. The organization's e mail system was susceptible to downtime, and its mobile users needed e mail access from their cell phones.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 01 May 2009 01:18:56 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NHS e-records given six-month deadline</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39424712,00.htm</link>
		<description>Department of Health (DoH) director general for informatics Christine Connelly said in a statement: &#34;We will be working closely with the NHS and our current suppliers to improve the pace of delivery. Connelly also gave hope to health trusts in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 28 Apr 2009 16:45:02 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>