<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for facilities</title>
		<link>http://www.silicon.com</link>
		<description>Results for facilities</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>HSPD-12 &#38; FIPS 201 PIV II: How Government Standards Affect Physical Access Control</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817512p,00.htm</link>
		<description>In response to HSPD-12, the National Institute of Standards and Technology (NIST) Computer Security Division initiated a new program for improving the identification and authentication of Federal employees and contractors for access to Federal...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Comprehensive Endpoint Security: New Endpoint Vulnerabilities Such as Web-Based Malware Are Increasing Information Security Risk in the Enterprise</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817518p,00.htm</link>
		<description>Valuable data, e.g.personal identity and consumer credit card information, is stolen from target organizations such as retailers, data processing facilities and government entities, and quickly sold to the highest bidder through global online...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Why Outsourcing Your PKI Provides the Best Value: A Total Cost of Ownership Analysis</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817583p,00.htm</link>
		<description>Organizations require knowledgeable staff, a formal and binding set of policies and procedures, secure facilities, hardware that meets future extensibility requirements, and PKI software to create and manage certificates, to name a few.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Interactive Learning 2.0: How Wi-Fi Enhances Learning and Improves Student/Teacher Interaction</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60816521p,00.htm</link>
		<description>With suitable laptop and server software, smart classroom functions - including interactivity at almost any level of complexity - can be readily emulated anywhere without dedicated facilities or expensive, specialized systems.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Tales From the Frontlines: SecureZIP and IBM System z Integrated Cryptographic Services Facility</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812973p,00.htm</link>
		<description>PKWARE's SecureZIP leverages the System z hardware and software facilities, regardless of the hardware features enabled in a specific installation. Secured archives (ZIP files) can be used not only on the platform they were created on, but also any...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Use of Geographic Information Systems (GIS) to Support Homeland Security: Recommendations for Emergency Management and Bioterrorism Response in Nebraska</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60116656p,00.htm</link>
		<description>This article shows how GIS technology provides the tools for displaying and analyzing spatial data in order to answer questions based on location of critical facilities, resources, and several areas. Emergency management combines planning...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 30 Oct 2009 03:11:23 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>RFID Technology in Healthcare and Mass Casualty Incidents</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60575996p,00.htm</link>
		<description>Nowadays, more and more hospitals and healthcare facilities are considering the use of Radio Frequency Identification (RFID) technology to improve the ability to accurately identify and track patients, hospital staff, medical equipment, patient...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 30 Oct 2009 01:44:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Achieving NERC Cyber Security Standards Compliance with Lumension&#194;&#174; Solutions</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60600960p,00.htm</link>
		<description>NERC CIP standards and guidelines apply to all Responsible Entities (REs) within the bulk-power system, including investor-owned utilities, most generation and transmission (G&#38;T) cooperatives, owners or operators of electrical power generation...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 29 Oct 2009 15:53:33 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Top iPhone apps for business</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39597165,00.htm</link>
		<description>The app includes interactive maps, displaying pubs, shops, restaurants, taxis, cash machines and parking facilities in the local area. Apple's iPhone might be seen by many as largely a consumer device, with games and media apps regularly topping...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 27 Oct 2009 11:45:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Open source? No good for cost cutting, say CIOs</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39594568,00.htm</link>
		<description>Steve Gediking, head of IT and facilities, Independent Police Complaints Commission Despite tough economic conditions, CIOs have not turned to open source software as a way of making their IT budgets go further, according to silicon.com's latest...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 23 Oct 2009 11:22:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Panic slowly. Integrated disaster response and built-in business continuity</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60270514p,00.htm</link>
		<description>In IBM's view, effective disaster planning can build an increased capacity for availability, recovery, backup and crisis response into the organization at all levels, from facilities to management and planning.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 21 Oct 2009 18:58:14 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Integrate facilities and IT. Realize the value of the green data center</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60569596p,00.htm</link>
		<description>This paper discusses the importance of managing energy consumption in data centers and how systems management technologies contribute to green management. The paper provides an overview of green data centers and the significant role played by...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 20 Oct 2009 13:13:44 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Troops in Afghanistan to get gadget gifts</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/pdas/0,39024643,39579961,00.htm</link>
		<description>The focus is on improving conditions for those serving in forward operating bases, where there are fewer welfare facilities available than in main bases. Troops serving on Afghanistan's front line are to receive high-tech gadgets to help improve...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 15 Oct 2009 13:01:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Creating an Effective Security Operations Function</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729651p,00.htm</link>
		<description>In some cases, it's a formally designated group, with dedicated staff and facilities. When one think of a Security Operations Center (SOC), it often have an image of a large room, full of people sitting in neat rows, with their attention split...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Evolution of Next-Generation Wireless Communications for Energy Plants and Facilities</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721519p,00.htm</link>
		<description>This paper will discuss the role of next-generation wireless networks (Wi-Fi, WiMAX, and 3G Cellular) in enabling two-way, IP-based, multi-media communications, and delivering the required performance, reliability, and security.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Harvest Foods Reduces Purchasing Costs by 30% With Oracle E-Business Suite Release 12</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721281p,00.htm</link>
		<description>Harvest Foods wanted to integrate multiple disparate modules for financial systems across the company's two manufacturing facilities and reduce generation times for standard financial reports, such as trial balance.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Montana Tests Unified Communications to Boost Responsiveness to Citizens, Cut Costs</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721322p,00.htm</link>
		<description>The highly dispersed nature of state government offices and other facilities throughout Montana makes communication there a challenge. So, the state is responding by adopting communications of all types - and unifying them with a single technology...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft Builds a Green Campus to Save Costs and Reduce Carbon Footprint</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721328p,00.htm</link>
		<description>Microsoft planned to expand its facilities in Shanghai, China, beginning in late 2007. It needed to incorporate sustainable building requirements and cost savings into the campus. Microsoft IT worked with other Microsoft teams to build and run a...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Dell and Microsoft Solutions Help ServiceU Deliver Reliable System Performance and Create a Virtualized Environment That Reduces Power Consumption by 50 Percent</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721359p,00.htm</link>
		<description>ServiceU Corporation is a Memphis-based Software-as-a-Service (SaaS) provider that enables organizations to run successful events by helping manage a wide range of event-related logistics, including facilities management, box office management...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Livening Up Surround-Sound in Digital Television</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721389p,00.htm</link>
		<description>However, the focus of this paper is to look more closely at the workflow through the production and contribution phases and to examine the challenges for facilities addressing the issue of greater channel density.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>