<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for hardware</title>
		<link>http://www.silicon.com</link>
		<description>Results for hardware</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Weekend Gadget Watch: Canon Pixma MP560</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39674582,00.htm</link>
		<description>Good output quality; hardware-based controls Considering hitting the shops at the weekend? Looking for inspiration? Check out the latest in our series of gadget mini-reviews, courtesy of silicon.com's sister site CNET.co.uk, the home of technology...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 27 Nov 2009 05:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Sony Ericsson debuts see-through Xperia phone</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39668396,00.htm</link>
		<description>Choosing a see-through screen was a way &#34;to put thumbscrews on the UI designers&#34;, according to Mauritzson - meaning the icons of the user interface had to have the same 'back to basics' principles of the hardware design.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 25 Nov 2009 10:56:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Is losing a mobile device really such a big deal?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/security/0,39024655,39668394,00.htm</link>
		<description>But really, it's not the loss of the device itself that matters so much, despite the capital cost for replacing the hardware. Losing a mobile device is a common occurrence - but that's doesn't mean it's not serious.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 24 Nov 2009 14:25:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Google takes the wrapping off Chrome OS</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39665922,00.htm</link>
		<description>All three are aided by the fact Chrome OS runs on a limited set of approved hardware, available next year only from co-operating manufacturing partners. Google released the source code for Chrome OS on Thursday, beginning the process of producing a...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 23 Nov 2009 11:37:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Virtualisation: Real-life tales of how to get it right</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/virtualisation/virtualisation-real-life-tales-of-how-to-get-it-right-39661656.htm</link>
		<description>According to Limbuwala, companies are increasingly realising that successful virtualisation is about more than just tackling a few servers and hoping to save hardware and electricity costs. Adoption rates of virtualisation have yet to match the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 20 Nov 2009 15:17:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: The Android smartbook fired up by Qualcomm's Snapdragon</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39658903,00.htm</link>
		<description>This week saw chipmaker Qualcomm taking the wraps off a range of hardware powered by its Snapdragon platform. Different hardware form factors were also on show - including a prototype that has a separate screen and keyboard (pictured below, to the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 20 Nov 2009 14:08:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Outsourcers to fall victim to cloud computing rush?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://services.silicon.com/itoutsourcing/0,3800004871,39646338,00.htm</link>
		<description>In the longer term then, my guess is that you will see a major realignment of the IT industry and some of the traditional consulting and hardware firms will make that successful transition and some won't.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 19 Nov 2009 16:07:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Naked CIO: Cloud computing more expensive than we thought?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/webservices/0,39024657,39653040,00.htm</link>
		<description>Most bonuses and incentives are based on operational performance and if IT is adding operational expense on projects, applications and hardware which traditionally have never been operational, inevitably there will be fallout - and you can bet...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 19 Nov 2009 08:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Business Productivity Online Suite - Highly Secure and Reliable Cloud Services</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60823458p,00.htm</link>
		<description>With a behind the scenes army working to keep your data highly secure, your IT team can focus on more strategic initiatives rather than deploying hardware and maintaining software. Learn about fully hosted productivity tools in the cloud with...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft Online Services Business Value</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60801619p,00.htm</link>
		<description>No upfront cash investment in costly in-house hardware and software. This white paper describes the value of world-class, on-demand services that are provided by an industry leader, includes example cost savings for a typical deployment, and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Accelerate Your Cloud Implementation with IBM CloudBurst and Intel Xeon Processors</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719570p,00.htm</link>
		<description>The integrated CloudBurst hardware creates a highly resilient cloud infrastructure using the latest Intel server technology. Do you need to determine where to start your cloud deployment and provide immediate ROI?</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Virtual Private Servers (VPS)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817869p,00.htm</link>
		<description>Virtual Private Servers (VPS) are increasingly viewed as a simple and cost-effective alternative to purchasing, managing, and supporting dedicated server hardware and software resources for a broad range of applications and services.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 15 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>CIBER's RFID Solutions</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60816540p,00.htm</link>
		<description>Successful RFID projects must include expertise in cutting-edge encoder and reader hardware, tags, information systems and integration, and operational procedures. RFID is the next evolution in technology to impact the Supply Chain, with the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 14 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Achieve a Higher Return on Investment With the Barracuda Web Filter</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817566p,00.htm</link>
		<description>For example, software based Web filtering solutions require multiple hardware components, operating systems, associated service packs, and database applications just to prepare for deploying the actual filtering solution.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Choosing a Cost-Effective Email Security Solution: In Turbulent Economic Times</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817549p,00.htm</link>
		<description>Past investments in hardware and software are costly to scale to meet shifting business needs. Hardware and software solutions may require expensive upgrades and maintenance to support new demands and to combat risks arising from new sources and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Spend 3 minutes with free EBS ROI Tool - and Save Thousands</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817866p,00.htm</link>
		<description>This free, interactive tool can quantify the benefits of an upgrade to Oracle E-Business Suite R12 on IBM hardware. Quickly show your CFO how an upgrade can: Lower cost of ownership Deliver greater business intelligence</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Firewall Operations Management</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817544p,00.htm</link>
		<description>Multiple sites and teams, different hardware and software vendors - all of these factors make it extremely difficult to ensure security in a consistent, efficient way. Managing network security for a large organization has become a highly complex...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Mobile GIS for Homeland Security</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817504p,00.htm</link>
		<description>The ability to provide Location-Based Services (LBS) in a mobile environment requires a subsystem of device interfaces, location-enabled hardware such as GPS chips, software applications, and application servers designed to capture, store, mine...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The FactPoint Group: 12 Ways Unified Threat Management Firewalls Are Driving Security Consolidation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817339p,00.htm</link>
		<description>Just as virtualization has boosted server consolidation in data centers, so too are technology changes spurring consolidation of single-application security appliances on corporate networks Instead of one appliance per application, security...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Looking for a fast payback? 10 Minutes with Free Tool Can Save Thousands</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817865p,00.htm</link>
		<description>The tool lets you:
identify strategic drivers
conduct a brief benefits analysis
demonstrate the significant value you could achieve by upgrading
current ERP solution and your hardware platform
predict the ROI for refreshing the technology</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>