<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for hospital</title>
		<link>http://www.silicon.com</link>
		<description>Results for hospital</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>RFID Technology in Healthcare and Mass Casualty Incidents</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60575996p,00.htm</link>
		<description>Nowadays, more and more hospitals and healthcare facilities are considering the use of Radio Frequency Identification (RFID) technology to improve the ability to accurately identify and track patients, hospital staff, medical equipment, patient...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 30 Oct 2009 01:44:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Open source? No good for cost cutting, say CIOs</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39594568,00.htm</link>
		<description>Richard Storey, head of IT, Guys &#38; St Thomas Hospital Despite tough economic conditions, CIOs have not turned to open source software as a way of making their IT budgets go further, according to silicon.com's latest exclusive CIO Jury.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 23 Oct 2009 11:22:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Outsourcing - how to make sure it's reliable</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://services.silicon.com/itoutsourcing/0,3800004871,39586409,00.htm</link>
		<description>A lack of confidence in the IT systems also breeds a lack of trust in the overall management and leadership of your organisation in the same way that an inefficient hospital receptionist will cause anxiety about the quality of the surgery.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 19 Oct 2009 14:33:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>A Risk Management Perspective: The Inpatient Prospective Payment System Final Rules for 2008 and 2009</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729608p,00.htm</link>
		<description>The Centers for Medicare and Medicaid Services (CMS) of the Department of Health and Human Services issued a final rule on August 1, 2007, which revises the acute care hospital Inpatient Prospective Payment Systems (IPPS).</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Hospital to Halve Report Processing Time, Improve Care, With Automated Solution</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721293p,00.htm</link>
		<description>Holzer Health Systems is a group of hospitals and clinics located in Ohio. The organization struggled to produce timely patient-care-quality reports because it relied on manual, labor-intensive processes.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>No Detail Too Small to Benefit From Dell's Expertise</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721383p,00.htm</link>
		<description>To build a new, 475,000-square-foot pediatric hospital, Seton wanted to make sure it would incorporate state-of-the-art information technology to support world-class medical care, now and for decades to come.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>SSO and Strong Authentication: How OhioHealth Built a Paperless Hospital</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719627p,00.htm</link>
		<description>The presenter of this webcast explains how he and his team approached employee access challenges when they laid the IT foundation at Dublin Methodist, a brand new paperless hospital. More than a year after the doors opened at Dublin, their project...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Healthcare Provider Increases Productivity, Saves ?327 Per Patient Per Year</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719726p,00.htm</link>
		<description>Torrevieja Hospital in Spain is a high performing public hospital that uses keyhole surgery and other modern techniques. The current funding regime in Alicante province requires the hospital to achieve high operational efficiency and employee...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>University of Missouri Reshapes Hospital Supply Chain Management to Reduce Cost, Increase Effectiveness</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719895p,00.htm</link>
		<description>University of Missouri (UM) wanted to improve supply chain management systems, which had operational issues and limited the ability to control supply costs and improve operating rooms' inventory visibility, to limit stocking costs and prevent...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: The hottest tech out of the UK's Silicon Valley</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39534333,00.htm</link>
		<description>The system is being trialled with 150 patient records at Addenbrooke's Hospital in Cambridge and, if it is successful, the company has 15 other NHS hospitals interested in using the system. The brightest new companies in the UK's Silicon Valley...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 24 Sep 2009 17:20:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Joseph Brant Hospital Supports Performance Reporting and Funding Decisions With SAS</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60694189p,00.htm</link>
		<description>Joseph Brant is a community hospital that provides a wide range of inpatient, outpatient and outreach services. Joseph Brant deployed SAS that integrated data from multiple sources and delivers performance management metric reports needed to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 19 Sep 2009 01:22:36 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Hospital Revenue Cycle Management: Coordinating Data for Clean Claims and Better Service</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60694113p,00.htm</link>
		<description>Together, Enterprise Content Management (ECM) and Business Process Management (BPM) remove the burden of tracking and organizing, inform workers when tasks require special attention, and let employees focus their skills and energies where they're...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 19 Sep 2009 01:22:36 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Maine Medical Center Makes Patient Quality a Priority With SAS for Performance Management</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60694194p,00.htm</link>
		<description>To keep its patient care and quality at the highest levels, the hospital uses SAS to understand how it performs against key patient care metrics. Maine Medical Center has been named to the U.S. News and World Report Best Hospitals list twice in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 19 Sep 2009 01:22:36 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Large Healthcare Provider Finds Prescription for Savings With MBG</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60694117p,00.htm</link>
		<description>Based on MBG's ability to process telecom data and convert it into valuable information for analysis, MBG delivered a Web-based invoice presentation solution that provided a central view of the data from each hospital location.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 19 Sep 2009 01:22:36 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Mobile Device Management for Dummies</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60677067p,00.htm</link>
		<description>A health worker having up-to-date patient
information - whether beside the bed in hospital
or visiting the patient in her home. Every day, more and more of your enterprise - along with its data and transactions - is moving to the frontlines where...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 04 Sep 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Four steps to smarter outsourcing</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://services.silicon.com/itoutsourcing/0,3800004871,39502900,00.htm</link>
		<description>For example, a hospital will have very different data to worry about when compared to a bank - but both must ensure rigorous data security to meet regulatory standards. Whether you're new to outsourcing or an old pro, William Benn offers advice to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Hawaii Pacific Health Delivers Better Care, for Less: Merged Hospitals and Clinics Operate as One</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673627p,00.htm</link>
		<description>When Hawaii Pacific Health was created by merging Wilcox Health, Kapi'olani Health, and Straub Clinic &#38; Hospital, it became the largest private healthcare provider in the state. It designed and implemented an enterprise-wide hospital information...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>McAfee Total Protection for Endpoint - Advanced Simplifies Security Risk Management at Ellis Hospital</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672902p,00.htm</link>
		<description>Ellis Hospital, based in Schenectady, New York, includes a 360-bed, full-service health care facility, a School of Nursing, a mental health clinic, the 40-bed Bellevue Women's Center, and three small patient centers for administering inoculations...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>BI Solution Empowers Hospital Staff With Improved Reporting</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673176p,00.htm</link>
		<description>Leamington District Memorial Hospital is a community hospital dedicated to providing high quality patient care and service. As an Ontario-based hospital, the facility is required to report key performance and accountability indicators to the Local...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>IBM Cognos Is the Glue That Brings Management and Clinical Departments Together at the Bloorview Kids Rehab Center</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673028p,00.htm</link>
		<description>Bloorview Kids Rehab, known as Bloorview, is Canada's largest children's rehabilitation hospital. In 2002, Bloorview partnered with the University of Toronto to become Canada's first teaching hospital in children's rehabilitation.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>