<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for physics</title>
		<link>http://www.silicon.com</link>
		<description>Results for physics</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>UHF Gen 2: The Definitive, Myth-Busting, Item-Level Solution</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60816543p,00.htm</link>
		<description>The answer is a resounding yes for the first time, and enabled by the physics of RF propagation at UHF. RFID has been around a long time. But things have changed rapidly in the last two years, and new opportunities abound.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 14 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Stephen Wolfram</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/agenda-setters-2009/stephen-wolfram-39550658.htm</link>
		<description>But Wolfram should not be seen as an overnight success, he is a 50-year-old former particle physics prodigy who has spent his life trying to unlock the potential of computers. Professor Stephen Wolfram hit the headlines earlier this year by...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 30 Sep 2009 11:49:08 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Peter Cochrane's Blog: 3G Reality bytes</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39521543,00.htm</link>
		<description>Continually promising to deliver what the limits of physics say can't be done is no way for an industry to operate. For sure you can't run roughshod over the laws of physics, and to get anything like the advertised 3G data rate you would have to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 14 Sep 2009 16:09:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Singularity University: Where today's tech titans teach the next generation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39495231,00.htm</link>
		<description>After all, they have regular access to superstar teachers like George Smoot, a professor at the University of California at Berkeley and winner of the 2006 Nobel Prize in Physics; Dan Kammen, co-director of the Berkeley Institute of the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 21 Aug 2009 15:05:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Mesh Networks: Decentralized, Self-Forming, Self-Healing Networks That Achieve Unprecedented Coverage, Throughput, Flexibility and Cost Efficiency</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60651344p,00.htm</link>
		<description>Mesh networks technology is helping to enable the 4th generation of wireless mobility by using basic Radio Frequency (RF) physics in a new way - overcoming inherent limitations to achieve unprecedented coverage, throughput, flexibility and cost...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Peter Cochrane's Blog: Digital TV too annoying to watch?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39481567,00.htm</link>
		<description>Some are natural and unavoidable within the system-design specification and the laws of physics, but for sure, many are down to poor software and ill-conceived architectures that will be with us for a very long time.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 11 Aug 2009 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Cern ready to restart LHC at half power this year</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39481562,00.htm</link>
		<description>After a year of setbacks, Cern plans to restart its Large Hadron Collider in November at a tempo that won't overtax the machinery behind the giant particle physics experiment. The collider, located deep underground on the border between France and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 10 Aug 2009 08:49:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Game Physics Performance on the Larrabee Architecture</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60642392p,00.htm</link>
		<description>Game physics is at the heart of any modern game engine which employs the laws of physics to simulate life-like movement and interaction between objects, such as rigid and deformable bodies, cloth, and water.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 05 Aug 2009 01:21:13 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Atomic Read Modify Write Primitives for I/O Devices</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60642401p,00.htm</link>
		<description>Many such applications today are in the high performance computing domain, examples of such are financial options modeling, seismic exploration, game physics, and bio-informatics. New I/O usage models have emerged recently.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 05 Aug 2009 01:21:13 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Intel Xeon Processors Help Capture and Analyze Massive Amounts of Scientific Data From the World's Most Powerful Particle Accelerator</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60635166p,00.htm</link>
		<description>More than 2,200 researchers from around the globe work at the CERN (the European Organization for Nuclear Research) laboratory on ATLAS, a large-scale particle physics experiment that studies the forces that have shaped the universe since the Big...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 30 Jul 2009 01:21:46 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: From Big Bang physics to F1 racing - how analytics is shaping the world's decisions</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39445485,00.htm</link>
		<description>Today analytics has broken free of the corporation and is shaping everything from nuclear physics to Formula One racing. Here silicon.com takes a look at some of the more unusual organisations where analytics is making a difference.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 27 Jul 2009 16:41:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Creating Interactive Educational Content Is Quick, Inexpensive With Extensible Platform</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60630701p,00.htm</link>
		<description>Leszynski Group, for example, has built an interactive physics simulator that operates as a Semblio plug-in. Interactive content makes learning fun but is expensive to create. Semblio, a new set of Microsoft tools for the education community...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 27 Jul 2009 01:20:40 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Bill Gates: 'We're going to make the cows that don't fart'</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39452616,00.htm</link>
		<description>I've always liked physics, but I also want the equivalent lectures to be out there for biology, and computer science, and chemistry. In between trying to eradicate polio, tame malaria, and fix the broken US education system, Gates has managed to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 16 Jul 2009 12:34:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Android development kit goes native</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itpro/0,39024675,39445941,00.htm</link>
		<description>Some examples are signal processing, intensive physics simulations, and some kinds of data processing. A native application development kit has been released for Android developers, offering a way to create certain kinds of high-performing...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 26 Jun 2009 16:07:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Intel: From silicon company - to software company?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/pdas/0,39024643,39438775,00.htm</link>
		<description>Starting years ago from basic ingredients such as programming utilities, Intel has expanded its software work - for example by pushing the moblin mobile Linux project and bulking up its Software and Services Group via a spending spree for smaller...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 05 Jun 2009 15:36:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>David Tidey</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/cio50-2009/david-tidey-39437236.htm</link>
		<description>Tidey graduated from the University of Exeter in physics and chemistry in 1982 from where he went to work for Greater London Council as a management trainee. David Tidey moved to the Royal Borough of Kensington and Chelsea in the mid-1980s, and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 01 Jun 2009 14:45:07 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The tech that lifts Pixar's Up</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39435625,00.htm</link>
		<description>Instead, the studio's computer whizzes figured out a way to turn the problem over to a programmed physical simulator, which, employing Newtonian physics, was able to address the animation problem. These are relatively simple physical equations, so...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 28 May 2009 17:06:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Budget: &#163;750m cash injection for UK tech</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39422440,00.htm</link>
		<description>On e-skills the budget mentioned a &#163;3m scheme to provide training for science teachers, a pilot programme to encourage science take-up in 20 local authorities and an additional &#163;2m to be invested in providing support to encourage physics and maths...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 22 Apr 2009 17:10:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Wireless Sensor Networks: A Great Opportunity for Researchers in Developing Countries</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60575969p,00.htm</link>
		<description>This paper advocates the use of wireless sensor networks in Developing Countries as one foresees they have a great role to play not only to expedite novel solutions that help mitigate development problems, but also to facilitate research...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 15 Apr 2009 01:22:47 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Robot scientist makes gene discovery - without humans</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/publicsector/0,3800010403,39415808,00.htm</link>
		<description>While it may not win the Nobel Prize for physics just yet, Adam appears to be doing impressively well for a young scientist, carrying out scientific research automatically, without the need for further human intervention.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 03 Apr 2009 08:31:01 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>