<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for supercomputer</title>
		<link>http://www.silicon.com</link>
		<description>Results for supercomputer</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Jaguar races to fastest supercomputer glory with AMD's juice</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39653037,00.htm</link>
		<description>The list names the fastest supercomputer as the Jaguar - otherwise known as the Cray XT5 supercomputer. The Jaguar overtook the previous number one, IBM's Roadrunner supercomputer, which came in at second place with a speed of 1.04 petaflops per...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 17 Nov 2009 09:26:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Research Institute Speeds Cancer Research With High-Performance Computing System</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60630650p,00.htm</link>
		<description>The organization worked with the Ohio Supercomputer Center (OSC) to deploy the Windows HPC Server 2008 operating system to support its efforts. Nationwide Children's Hospital, based in Columbus, Ohio, is one of the largest children's hospitals in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 27 Jul 2009 01:20:40 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Supercomputing Center Sees 46 Percent Performance Gain With HPC System</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60629352p,00.htm</link>
		<description>The center opted to test the Cray CX1 deskside supercomputer with Windows HPC Server 2008 and was impressed with the results. The Las Vegas, Nevada - based National Supercomputing Center for Energy and the Environment is a full-service...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 25 Jul 2009 01:18:47 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>University Speeds Research and Enhances Researcher Agility With HPC System</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60629534p,00.htm</link>
		<description>LONI decided to try the Cray CX1 deskside supercomputer running the Windows HPC Server 2008 operating system. The Laboratory of Neuro Imaging at the University of California at Los Angeles is dedicated to the development of scientific approaches...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 25 Jul 2009 01:18:47 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Roadrunner supercomputer keeps ahead of the race</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39444465,00.htm</link>
		<description>The IBM supercomputer housed at the Department of Energy's Los Alamos National Laboratory, known as Roadrunner, maintains the lead it grabbed a year ago. Forschungszentrum Juelich also is home to the 10th place supercomputer, Juropa, which is a...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 23 Jun 2009 08:52:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>iPhone apps, Antique PCs, Microsoft R&#38;D and supercomputers</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39437306,00.htm</link>
		<description>Supercomputer projects were at the heart of this photo story which rounded up five examples of pioneering high-performance computing (HPC) research in the UK. By analysing data from telescopes trained on one piece of sky for a long period of time...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 02 Jun 2009 17:09:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: The top five UK supercomputing projects</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39431372,00.htm</link>
		<description>By analysing data from telescopes trained on one piece of sky for a long period of time the supercomputer can spot the regular dimming as a planet passes in front of its sun. Get yourself a supercomputer.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 18 May 2009 12:43:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Uni takes supercomputing to the cloud</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39428600,00.htm</link>
		<description>This &#34;democratisation of HPC&#34; gets underway later this year, when Cambridge University begins leasing processing time on its Darwin supercomputer to small- and medium-sized businesses. Calleja predicted this could be the way of the future, with...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 11 May 2009 12:41:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Numerical Estimation of Electric Field Distribution in Wireless Office LANs Using the FDTD Method</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60570004p,00.htm</link>
		<description>The author used a typical office model and employed the FDTD technique and a supercomputer to estimate the field distributions inside the whole area of the room. The purpose of this study is to develop accurate and reliable estimation method of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 01 Apr 2009 01:27:25 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Red Bull Racing revs up computing grid</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39410925,00.htm</link>
		<description>The company's LSF grid technology exploits the idle processing power of computers on the team's local network to boost the capacity of the team's supercomputer. Following restrictions on car testing, Red Bull Racing now uses around 3,000 cores in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 24 Mar 2009 12:03:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Grid Computing Now! - Grid Security</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60554482p,00.htm</link>
		<description>A compute grid is essentially a collection of distributed computing resources, aggregated to act as a unified processing resource or virtual supercomputer. Collecting these compute resources into a unified pool involves not only coordinated usage...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 01 Mar 2009 00:24:06 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Interoperable Supercomputer Attracts Wider User Base at Leading University</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60553625p,00.htm</link>
		<description>Now, the supercomputer attracts new users, furthering research possibilities. Scientists at the University of Cambridge rely on High-Performance Computing (HPC), but only specialist researchers used the existing system based on Linux - other...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 27 Feb 2009 00:23:33 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>IBM's latest supercomputer to harness 20 petaflops</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39391125,00.htm</link>
		<description>Seven months after IBM delivered the world's fastest supercomputer, it has announced an even speedier one with the computing power of two million laptops. IBM said on Tuesday it is developing the technology for its new Sequoia computer, with...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 03 Feb 2009 07:51:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>University Improves Research and Saves 30 Per Cent of Budget With a High-Performance Computing Cluster</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60521929p,00.htm</link>
		<description>The department of physics at University Alexandru Ioan Cuza of Iasi was looking for a cost-effective way to build a supercomputer that was powerful enough to run complex mathematical research simulation and give researchers the opportunity to join...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Jan 2009 00:00:28 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Powering the Search for Extraterrestrial Intelligence</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60522014p,00.htm</link>
		<description>The Search for Extraterrestrial Intelligence (SETI) wanted to increase processing capabilities to keep up with rapid expansion of the SETI@home volunteer program, which constitutes the largest distributed supercomputer in the world and maximize...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Jan 2009 00:00:28 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>High-Performing, Clustered Workstation Environment Cuts Energy Consumption by 50 Per Cent</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60521822p,00.htm</link>
		<description>The company wanted to move towards a clustered supercomputer environment to speed up processes and simplify operations. Alenia Aeronautica wanted to increase processing speeds so that its engineers could run complex electromagnetic equations...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Jan 2009 00:00:28 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Intel Multi-Core Performance Helps Solve Large-Scale Science and Business Problems</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60522221p,00.htm</link>
		<description>Created in 1986 at the University of Illinois at Urbana-Champaign, the National Center for Supercomputing Applications (NCSA) is one of the five original centers of the National Science Foundation (NSF) Supercomputer Centers Program.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Jan 2009 00:00:28 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>IBM, Harvard use cloud for solar power hunt</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39362251,00.htm</link>
		<description>Using a traditional supercomputer cluster to run the analysis would take 22 years. Harvard University and IBM have launched a project to harness the computing muscle of thousands of computers to discover cheap solar energy materials.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 08 Dec 2008 07:54:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Co-Design of Massively Parallel Embedded Processor Architectures</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60502367p,00.htm</link>
		<description>Existing approaches for mapping computational-intensive algorithms to parallel architectures either consider the implementation in dedicated hardware or the implementation on a given supercomputer. This paper introduces a methodology for the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 03 Dec 2008 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Windows 7, supercomputers, Google Labs, iPill</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/retailandleisure/0,3800011842,39353238,00.htm</link>
		<description>The biannual TOP500 supercomputer list was published this month and silicon.com offered a behind the scenes look at the world's five most powerful machines. Attendees got to have a play with Microsoft's Vista replacement, Windows 7, at the Windows...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 27 Nov 2008 12:11:01 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>