<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for suse linux</title>
		<link>http://www.silicon.com</link>
		<description>Results for suse linux</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Move to SUSE Linux Enterprise get 3 years of Red Hat support</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60601463p,00.htm</link>
		<description>One unified management tool for both Linux and Windows allows your mixed environments to become completely interoperable and more efficient. Interoperability means simplified management. Learn more today!</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 26 Oct 2009 07:43:05 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Get top-ranked Novell support for Red Hat at 50% less</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60601461p,00.htm</link>
		<description>When you standardize on a single Linux platform with SUSE Linux Enterprise from Novell, you're getting the world's most interoperable Linux, and the only one fully supported by both Novell and Microsoft.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 26 Oct 2009 07:43:05 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>HP Reference Configuration for IBM WebSphere Application Server: HP ProLiant BL460c G1, Red Hat and Novell SUSE</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673453p,00.htm</link>
		<description>Tuning WebSphere Application Server on Linux operating systems may significantly improve the performance when compared to the default out of the box configuration. The reference configuration discussed in this paper can be used in mid to large...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>AFC Auto Fleet Control GmbH Accelerates Claims Processing, Scales to Support Growth</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673229p,00.htm</link>
		<description>AFC Auto Fleet Control migrated to Oracle Database 10g using expanded Oracle features to establish a highly flexible and reliable IT platform and migrated to high-performance hardware and Suse Linux Enterprise Server 10 to gain a cost-effective...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Kimberly-Clark Improves SAP Reporting With HP Business Intelligence Technology</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673169p,00.htm</link>
		<description>It deployed five HP Business Intelligence Accelerator systems, comprising the HP BladeSystem, HP StorageWorks Enterprise Virtual Array, SuSE Linux Enterprise Server 10 and SAP NetWeaver BI Accelerator software.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 01 Sep 2009 01:21:54 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>SUSE Linux Point of Service IBM JavaPOS Integration in SLEPOS</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672842p,00.htm</link>
		<description>This paper describes by way of example the integration of IBM JavaPOS for SLE11 (SUSE Linux Enterprise 11) using an IBM SurePOS 4800-722 cash register system and an IBM4610-T13 POS printer, connected through RS-485 interface.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>What's New in SUSE Linux Enterprise 11</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672839p,00.htm</link>
		<description>SUSE Linux Enterprise 11 from Novell is the most interoperable Linux platform for mission-critical computing from the desktop to the data center. With SUSE Linux Enterprise 11, the organization can easily implement the latest technical advances.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Workloads for SUSE Linux Enterprise Server for System z</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672827p,00.htm</link>
		<description>Many customers are migrating their mission-critical workloads to SUSE Linux Enterprise Server on System z servers to reduce data center costs. An important aspect of this server consolidation process is determining which workloads are appropriate...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Lower Your TCO With SUSE Linux Enterprise Desktop</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672841p,00.htm</link>
		<description>Cost is not always the most important consideration, but if one is purchasing hundreds or thousands of desktops, it becomes a vital part of the equation. The total cost of desktops stretches far beyond the initial licensing fee.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>AMD and Novell: The Best-Engineered Linux Foundation for Enterprise Computing</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672834p,00.htm</link>
		<description>From the beginning, SUSE Linux Enterprise Server from Novell has been optimized to take advantage of features unique to these processors, creating a stable, long-term solution that can meet critical enterprise demands for exceptional energy...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Deploying Oracle Database 10g R2 Standard Edition Real Application Clusters With Novell SuSe Linux Enterprise Server 10 on Dell PowerEdge Servers, Dell PowerVault and DellEMC Storage</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60652409p,00.htm</link>
		<description>This white paper provides an architectural overview and configuration guidelines for deploying a two node Oracle 10g R2 Standard Edition Real Application Clusters (RAC) database with Novell SuSE Linux Enterprise Server 10 on Dell PowerEdge servers...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Hyper-V: Bridging the Gap Between Windows Server 2008 and SUSE Linux Enterprise 10: Transforming Virtualization Solutions Through Combined Workloads</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60604595p,00.htm</link>
		<description>The Microsoft and Novell development work done around Hyper-V has created a unique solution that enables Windows Server 2008 to host SUSE Linux Enterprise Server 10 as an enlightened guest, consolidating workloads for increased efficiency and...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 20 Jun 2009 01:21:03 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Latest Linux released: New file systems get a leg up</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39442360,00.htm</link>
		<description>The Linux kernel is the core used by GNU/Linux operating system distributions from Red Hat, Novell Suse and others. Developers have released the Linux kernel version 2.6.30, adding support for new file systems as well as performance improvements...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 16 Jun 2009 08:54:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Reduce Costs and Increase Agility for SAP Applications With VMware and Novell</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60593844p,00.htm</link>
		<description>The attendee of this webcast will hear about the benefits of running SAP solutions on SUSE Linux Enterprise as virtualized workloads. SAP environments based on Novell and VMware platforms are fully certified and supported by SAP - which makes...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 29 May 2009 01:19:40 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Deploying Oracle RAC 11g R1 on RHEL 5 or SLES 10 With Oracle ASM on the IBM DS3400, DS4200, DS4700, and DS4800 Storage Subsystems</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60594714p,00.htm</link>
		<description>Depending upon the configuration, deployment of the Oracle RAC 11g R1on Red Hat or SUSE Linux can vary in complexity and requires significant expertise in all of the technologies involved. Oracle Real Application Clusters (RAC) is an option to the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 29 May 2009 01:19:41 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Building a Service-Driven Data Center (Part Two)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60591147p,00.htm</link>
		<description>Explore the technologies and solutions that make it possible to build your service-driven data center with the new SUSE Linux Enterprise 11, including SUSE Linux Enterprise Server and value-added extensions to the SUSE Linux Enterprise environment.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 20 May 2009 01:19:38 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Building a Service-Driven Data Center (Part One)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60591146p,00.htm</link>
		<description>Learn how you can use SUSE Linux Enterprise to build a service-driven data center that provides continuous access to your mission-critical business applications, and will support your mixed IT environment.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 20 May 2009 01:19:38 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Business Value of Linux for Today's Enterprise</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60289526p,00.htm</link>
		<description>Novell delivers software solutions that are open, secure and global, and with SUSE Linux Enterprise, Novell addresses some of the most crucial pain points of the business - giving a person real choice.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 19 May 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Solaris and Linux</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60127581p,00.htm</link>
		<description>But Sun offers Solaris, Red Hat or SUSE Linux for its Opteron and Xeon servers. This paper provides key facts to help customers choose between Linux and Solaris for x86/Opteron servers. Each section focuses on a key area that exposes important...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 08 May 2009 04:39:25 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Add interoperability with SUSE Linux</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60567197p,00.htm</link>
		<description>Deploying SUSE&#194;&#174; Linux Enterprise Server, however, is an easy process that starts with a simple step-by step plan laid out by Novell. More importantly, your migration to SUSE&#194;&#174; Linux Enterprise Server is an opportunity to identify quick wins that...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 13 Apr 2009 12:13:32 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>