<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for traffic</title>
		<link>http://www.silicon.com</link>
		<description>Results for traffic</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Network Traffic Port Aggregation: Improved Visibility, Security, and Efficiency</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817534p,00.htm</link>
		<description>Enterprise entities rely on network systems for internal operations and external communications. Companies of all sizes require that these communication paths function at top speed and transfer data accurately, completely, and consistently.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Clean VPN Approach to Secure Remote Access for the SMB</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817341p,00.htm</link>
		<description>Modern business practices have extended users, endpoints, traffic and resources beyond the limits of the traditional network perimeter. Alternatively, a &#34;Clean VPN&#34; scenario integrates secure remote access and network security appliance technology...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Web Use and Misuse</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817552p,00.htm</link>
		<description>A large proportion of corporate web traffic is for non-work purposes: gambling, music downloads, porn and people checking their personal webmail accounts2. More than two-thirds of online porn traffic occurs during office hours.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Securing Unified Communications: From Consumer-Based IM to Enterprise Collaboration and Beyond</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817477p,00.htm</link>
		<description>The Internet has changed and is now dominated by real-time communications traffic rather than just email and Web browsing. Enterprises are adopting Unified Communications platforms at a rapid pace, starting with Enterprise IM, in response to the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft Office Communications Server 2007: Management, Security and Compliance in a Heterogeneous Environment</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817472p,00.htm</link>
		<description>It's no longer just about Web and email traffic. The Internet has changed. Instead, it's dominated by Web 2.0 applications such as IM, P2P, social networking, voice, and video. Today, these applications are pervasive in the enterprise, brought in...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>8 Elements of Complete Vulnerability Management</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817612p,00.htm</link>
		<description>Off late threat landscape offers attackers a much larger selection of attack points in the form of open firewall ports for business traffic, web or others servers behind the firewall, along with all applications running internally on the network...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Comprehensive Email Filtering: Barracuda Spam &#38; Virus Firewall Safeguards Legitimate Email</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817561p,00.htm</link>
		<description>The Radicati Group, a market research firm in Palo Alto, California, predicts that by 2009, there will be 228 billion spam messages each day, representing the vast majority of email traffic on the Internet.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Power-1 Performance Architecture: Delivering Application-Layer Security at Data Center Performance Levels</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817532p,00.htm</link>
		<description>These attacks - disguised as legitimate traffic - require a deeper level of inspection that needs more processing power. Companies have always faced a tradeoff with network security. Do they lock down the network and face performance issues?</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>NAC and Internet Protocol Telephony: Securing Enterprise Voice-Over-IP Environments</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817448p,00.htm</link>
		<description>They should seek products from those available today that protect IP Telephony and data infrastructure equally, and allow traffic to pass without added latency. IP Telephony imposes specific requirements on NAC solutions.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Fiber Channel Over Ethernet: Enabling Server I/O Consolidation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812782p,00.htm</link>
		<description>The development of Fibre Channel over Ethernet (FCoE) opens the door to the real possibility of transporting more than one I/O traffic flow over a Converged Enhanced Ethernet (CEE), also called a Data Center Bridging (DCB), link.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Eight Questions to Ask About Your Intrusion-Security Solution: Why Intrusion Prevention - Not Detection - Is Essential</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60813083p,00.htm</link>
		<description>An Intrusion Detection System is a classical out-of-band device that merely detects and generates alerts for suspicious traffic, making it ideal for security analysis and forensics. An Intrusion Prevention System, on the other hand, relies on...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>DDoS: Survey of Traceback Methods</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812695p,00.htm</link>
		<description>It is important to protect the resource and trace from the Denial of Service (DoS) attack, but it is difficult to distinguish normal traffic and DoS attack traffic because the DoS generally hide their identities/origins.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Advances in Wireless Infrastructure Control: Optimizing Client Behavior for Improved Network Performance</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60816520p,00.htm</link>
		<description>It was impressed at how far it has come in the ability of wireless LANs (properly equipped.of course) to handle large numbers of users with time-critical traffic. It concluded that, while it is indeed very difficult to manage Wi-Fi at the RF level...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Cisco IOS IP SLAs Overview</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812769p,00.htm</link>
		<description>Cisco IOS IP SLAs uses active traffic monitoring - the generation of traffic in a continuous, reliable, and predictable manner - for measuring network performance. This module describes Cisco IOS IP Service Level Agreements (SLAs).</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Increasing SIP Firewall Performance by Ruleset Size Limitation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812836p,00.htm</link>
		<description>To protect SIP communication networks from attacks, especially flooding attacks like Denial-of-Service or message spam, Intrusion Detection Systems (IDS) are deployed at the ingress point of the network to filter potential malicious traffic.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Using NitroView and NitroGuard as an Anomaly Detection System (ADS): Benefits of NitroView and NitroGuard for Network + Security Anomaly Detection</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60813041p,00.htm</link>
		<description>The data collected may be sourced from virtually any relevant network device, including: network traffic flows (from Netflow or Sflow capable routers and/or using Nitro-Flow); alerts and events generated by NitroGuard; from any of the large list...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Easily Cleanup Firewall Clutter: Work More Effectively and Extend Your Hardware's Lifespan</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812810p,00.htm</link>
		<description>Firewalls are the first and continued line of defense for enterprises today, handling vast amounts of traffic across the corporate network. In light of the current economic climate, organizations are increasingly seeking ways to maximize their...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>LTE-Advanced: Future of Mobile Broadband</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60813177p,00.htm</link>
		<description>The end results of these goals are significantly improving service provisioning and reduction of operator costs for different traffic scenarios. Third Generation Partnership Project (3GPP) a group of telecommunication associations working towards...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Automatically Generating Models for Botnet Detection</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812697p,00.htm</link>
		<description>These detection models are generated automatically from network traffic traces recorded from actual bot instances. A botnet is a network of compromised hosts that is under the control of a single, malicious entity, often called the botmaster.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Why Your Standard IPS Leaves You Open to DDoS Attacks</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60813068p,00.htm</link>
		<description>Off late Distributed Denial of Service (DDoS) attacks are specifically designed to leverage the weaknesses of a standard Intrusion Prevention System (IPS), which is not able to defend against a bombardment of high packet-per-second (PPS) traffic.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>