<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for user design</title>
		<link>http://www.silicon.com</link>
		<description>Results for user design</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Minority Report: Mac Mini - a real nowhere machine</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39674578,00.htm</link>
		<description>As a Mac user it's not often I gaze admiringly at the product pages on Dell's website but this week was a notable exception. Or to make a dyed-in-the-wool Mac user gaze admiringly at the product pages of the Dell website.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 26 Nov 2009 13:58:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Sony Ericsson debuts see-through Xperia phone</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39668396,00.htm</link>
		<description>Choosing a see-through screen was a way &#34;to put thumbscrews on the UI designers&#34;, according to Mauritzson - meaning the icons of the user interface had to have the same 'back to basics' principles of the hardware design.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 25 Nov 2009 10:56:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Why Traditional Monitoring Tools Cannot Deliver True Mobile User Management for the BlackBerry Platform</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60816486p,00.htm</link>
		<description>Initial exploration of traditional, infrastructure-level and application-level monitoring technologies such as MS MOM/SCOM, HP OpenView or Net IQ has proven them incapable, as the fundamental architecture and design approaches of these tools...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Future mobiles, Windows 7, iPhone apps and the latest gadgets</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39640950,00.htm</link>
		<description>Here you can see the new installation process for the software, which has halved the number of screens the user sees during the process. Microsoft has also redesigned the Windows user interface for Windows 7 including the Aero skin, shown above...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 14:16:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>A Stateful CSG-Based Distributed Firewall Architecture for Robust Distributed Security</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812856p,00.htm</link>
		<description>This distributed security model adopts a bottom-up approach such that each cluster of end-user hosts is first secured using the CSG architecture. This work presents the design &#38; implementation of a new distributed firewall model, based on stateful...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Firefox through the ages</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39635532,00.htm</link>
		<description>Mozilla has many people concerned with user-interface and design matters, and they've moved to new graphics over the years. This mockup shows a design for Firefox 4.0. Mozilla is celebrating the fifth anniversary of Firefox 1.0, released 9 November...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 10 Nov 2009 09:28:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Magic Mouse - Apple's best ever?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39623463,00.htm</link>
		<description>The mouse was a triumph for Apple, a user interface leap that helped it pioneer a new computing paradigm. It's ironic that it's spent so much of the intervening time releasing really lousy mice - especially for a company given over so much to...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 03 Nov 2009 11:46:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: The Apple mouse through the ages</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/desktops/0,39024645,39621067,00.htm</link>
		<description>The mouse was a key selling point of the first Macintosh in 1984, as it allowed the Mac user to break free from the command-line prompt and explore exciting new graphical user interfaces. Ever a stickler for detail, Steve Jobs reportedly insisted...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 03 Nov 2009 09:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Google Waves hello to a new way of doing business</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39617378,00.htm</link>
		<description>Each user can design parts of the business process model and each contribution is colour-coded to track who has done what. The wave is opened by a home loans manager and a business analyst who use Gravity to design the business process model for...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 02 Nov 2009 14:39:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft Dynamics CRM 4.0: Enterprise Performance and Scalability</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60388950p,00.htm</link>
		<description>Microsoft Dynamics CRM 4.0 is designed to help enterprise organizations attain a 360-degree view of customers, achieve reliable user adoption, adapt quickly to business change, and accelerate project delivery and returns-all on a platform that...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 28 Oct 2009 08:45:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Weekend Gadget Watch: HTC Tattoo</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/pdas/0,39024643,39594567,00.htm</link>
		<description>Powerful Android smartphone for a low price; good social-networking features; ultra-customisable user interface; switchable covers that you can design yourself; 3G and wi-fi connectivity Considering hitting the shops at the weekend?</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 23 Oct 2009 08:24:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: The phones of the future on display</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39559862,00.htm</link>
		<description>The description states: &#34;Screens have to be flat - the goal of this design was to break convention and create a distinctive design allowing user-friendliness previously unheard of. It's &#34;a touchscreen, increasing the usability, while its interior...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 14:48:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>SAMPLE: Performance and Scalability Assessment of Customer Implementation</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721467p,00.htm</link>
		<description>Engineered to scale efficiently to the needs of the largest global deployments, Microsoft Dynamics CRM has been tested for user scalability, data scalability, and wide area network performance. Given the extensive configuration and customization...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Service Scheduling: Performance and Scalability Study</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721463p,00.htm</link>
		<description>The Microsoft CRM Product Group engaged the Business Systems Architecture (BSA) team to complete a performance and scalability test of the Microsoft Dynamics CRM 3.0 Service Scheduling module against a specific set of metrics (user counts...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>ECI Telecom Cuts User Training Time and Cost by 50% With Flexible, Chinese-Language Learning Tool</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719748p,00.htm</link>
		<description>ECI Telecom Ltd.implemented Oracle User Productivity Kit, a suite of flexible training and content-development tools available in 21 languages, including Chinese and used the tool's advanced, collaborative design capabilities to define system...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Weekend Gadget Watch: Samsung Galaxy i7500</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/mobile/0,39024665,39534334,00.htm</link>
		<description>Vibrant screen; plenty of on-board memory; good camera, with LED photo light; 3.5mm headphone jack; support for Android apps; responsive user interface Dull appearance; no multitouch; sub-par keyboard design; bog-standard version of Android means...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 25 Sep 2009 06:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Macs more likely to be used on your network but you didn't pay for them</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39529884,00.htm</link>
		<description>Alternatives such as OpenOffice.org and Apple's iWork may be able to satisfy the casual user who needs to do some basic writing, spreadsheet, or presentation work. Some like the industrial design and engineering of Apple hardware.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 21 Sep 2009 15:03:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Microsoft files lawsuits in malicious-ad crackdown</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/security/0,39024655,39527468,00.htm</link>
		<description>Microsoft told silicon.com sister site CNET News: &#34;Scareware is often distributed among criminals, which therefore results in many of the animations a user may see utilising a common design and interface.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 18 Sep 2009 15:29:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Data and System Security Whitepaper</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673567p,00.htm</link>
		<description>The following details the key security-related aspects, including user access control, data communication, and Practice Fusion's data center. Access to the data within the practice is controlled by solid user authentication, user login time windows...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Research Report: Are 3D Mice a Smart Buy?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673597p,00.htm</link>
		<description>Underlying user interface research supported that 6DoF navigation and simultaneous two-handedness were two key factors leading to their improvements. This paper purported to evaluate the anecdotal claims that 3D mice can significantly improve CAD...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>