<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for virtual desktop infrastructure</title>
		<link>http://www.silicon.com</link>
		<description>Results for virtual desktop infrastructure</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Optimizing VMware View VDI Deployments With F5</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812909p,00.htm</link>
		<description>Virtual Desktop Infrastructure (VDI) solves two of these major management headaches: location and standardization. Corporate desktop usage and management has long been a necessary evil for IT groups. When one adds the support of all the different...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>VMware View Composer and Storage Deduplication</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721624p,00.htm</link>
		<description>Many organizations are looking at Virtual Desktop solutions to extend real Total Cost of Ownership (TCO) benefits more broadly by driving down the costs of managing and maintaining a traditional corporate desktop infrastructure.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Simplifying Desktop Virtualization Deployments</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719678p,00.htm</link>
		<description>VMware technology partner Pano Logic offers zero-client desktop devices that leverage the virtual infrastructure to deliver easy-to-deploy, easy-to-manage desktop virtualization. Perfect for small and midsize organizations, as well as departments...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Reduce IT Costs With VMware View Composer and EMC Storage Deduplication</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719684p,00.htm</link>
		<description>Many customers today are looking at virtual desktop solutions as a way to extend those real TCO benefits more broadly by driving down the costs of managing and maintaining a traditional corporate desktop infrastructure.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>TechNet Video: Windows 7 Feature Overview (Level 200)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719657p,00.htm</link>
		<description>Then the presenter will explore management improvements such as Powershell V2.0, Group Policy improvements, deployment enhancements including virtual desktop infrastructure improvements, and Troubleshooting Packs.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>TechNet Webcast: Windows 7 Feature Overview (Level 200)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719658p,00.htm</link>
		<description>The presenter will discuss networking features such as Direct Access, Branch Cache, and Search Federation in Windows 7, and the presenter will explore management improvements such as Windows PowerShell 2.0, Group Policy improvements, deployment...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Momentum Webcast: Windows 7 and Hyper-V Deep Dive (Level 100)</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60677795p,00.htm</link>
		<description>Provide enhancements to Virtual Desktop Infrastructure (VDI) including video viewing, multiple monitor configurations and more. Bring advanced management to the desktop with Windows Powershell 2.0. Are you interested in boosting your business by...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 09 Sep 2009 09:36:23 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Virtualisation: Forget datacenters, think ordinary people</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39510626,00.htm</link>
		<description>VMware has a technology - formerly called Virtual Desktop Infrastructure and now sporting the more palatable name of VMware View - that also could fit into this idea. In the &#34;employee-owned IT&#34; vision, virtualisation could let people put a...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 04 Sep 2009 17:26:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Dell's secret to riding out the recession</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39509133,00.htm</link>
		<description>The company has also invested in other efficient technologies, with thin client devices used by about five per cent of its 10,000 desktop users and virtual desktop software deployed in all of its call centres.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 04 Sep 2009 16:05:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Desktop Virtualization: Implementing Virtual Desktop Infrastructure (VDI) With HP</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673604p,00.htm</link>
		<description>The unprecedented pace at which new technology is being introduced into the marketplace is driving an explosion of new ways to compute, communicate and share knowledge. Increases in network reliability and the reduced cost of bandwidth, along with...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Providence Health &#38; Services - Oregon: Case Study in OS Streaming and Application Virtualization</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672849p,00.htm</link>
		<description>After evaluating various computing models, including Virtual Desktop Infrastructure (VDI), blade computing, and terminal services, PH&#38;S - Oregon deployed a pilot solution with streamed delivery of a centralized OS image using Citrix Provisioning...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>What's New in SUSE Linux Enterprise 11</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60672839p,00.htm</link>
		<description>Built for the entire environment, from physical to virtual, and configurable to appliance, it delivers the innovation one needs to build the agile next-generation IT infrastructure. SUSE Linux Enterprise 11 from Novell is the most interoperable...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sun, 30 Aug 2009 01:22:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Virtual Desktop Infrastructure Study</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60652410p,00.htm</link>
		<description>The Virtual Remote Desktop (VRD) solution that uses Dell hardware with the VMware Virtual Desktop Infrastructure (VDI) application is the second offering from Dell in the flexible computing space. Each desktop instance is run inside a Virtual...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 15 Aug 2009 01:20:53 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Network Considerations to Optimize Virtual Desktop Deployment</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60636697p,00.htm</link>
		<description>A new trend, virtual desktop infrastructure, offers the promise of simplified desktop management, data protection, and cost savings through green technologies. Using both existing and new network technologies, the networking infrastructure, from...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 01:21:20 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Successful Virtual Desktop Deployments With VMware: Where to Start and Proven Best Practices</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60637107p,00.htm</link>
		<description>Architecture and product selection are critical elements of successful virtual desktop deployments that directly impact the virtual desktop infrastructure's ability to realize a Return On Investment (ROI) and ensure user acceptance.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 31 Jul 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Architecting the Virtual Application Infrastructure at Microsoft</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60629306p,00.htm</link>
		<description>App-V is part of the Microsoft Desktop Optimization Pack (MDOP), and deploys and manages virtual applications on client computers. To increase efficiency and lower costs associated with the application management life cycle, Microsoft Information...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 25 Jul 2009 01:18:47 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Integrating Virtual Desktop Infrastructure (VDI) With Single Sign-On (SSO) for Convenience, Security and Cost Saving</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60608830p,00.htm</link>
		<description>The presenter of this webcast shares how her organization is leveraging Sun Ray virtual clients, single sign-on and strong authentication to reduce cost and increase end-user productivity, while ensuring security.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 01 Jul 2009 01:19:37 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Testing times for the cloud: IBM gets involved</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39442834,00.htm</link>
		<description>In an announcement on Tuesday, IBM unveiled a set of cloud products and services as part of its Smart Business brand, with an initial focus on cloud development and virtual desktops. IBM is also offering to host virtual desktops in a business's...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 17 Jun 2009 08:50:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Nivio Launches Revolutionary Virtual Desktop Service Based on AMD Opteron Processor-Based Servers and Microsoft Windows Server</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60601593p,00.htm</link>
		<description>Nivio is a Switzerland-based start-up with an Indian heart that has developed innovative technology that gives users global access to a personal virtual desktop from nearly any Internet-connected device.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 12 Jun 2009 01:20:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Deploying Authenticated VMware Virtual Desktop Infrastructure (VDI) Solutions Using EMC Celerra Storage and RSA SecurID</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60600767p,00.htm</link>
		<description>VMware' s Virtual Desktop Infrastructure helps businesses to control costs, ensure data security, and provide a uniform user experience in desktop environments Because it centralizes data in one location.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 11 Jun 2009 01:20:29 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>