<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for waste</title>
		<link>http://www.silicon.com</link>
		<description>Results for waste</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Digital Dilemmas: Should your business be on Twitter?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/itdirector/0,39024673,39640947,00.htm</link>
		<description>Which begs the question, why waste time pumping hot air into a vacuum? From here your way should be clear: either you've realised your customers are not on Twitter - in which case Twitter is a waste of your precious business time.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 16 Nov 2009 12:18:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Web Use and Misuse</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817552p,00.htm</link>
		<description>Three out of four employers have had to deal with employees who waste time online, according to a recent survey by Employment Review magazine1. Companies had problems with employees misusing email, blogs and damaging comments about the company...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Providing Solutions for Environmental Challenges</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817353p,00.htm</link>
		<description>By 2002, the member countries of the European Union were generating 176 kg of packaging waste per person, an increase of 10 percent in just five years according to the European Environment Agency (EEA).</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Meeting Carbon Targets?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817745p,00.htm</link>
		<description>It reduces consumption, waste, travel and power consumption in directly measurable steps. The combination of 802.11 WiFi and the freedom to securely roam across and between sites enabled by the Trapeze Mobility System offers a solid Ecologic...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Define, Control and Refine IT Processes Across Your Enterprise</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817705p,00.htm</link>
		<description>By failing to recognize, refine and formalize processes, too many enterprises squander productivity, waste IT resources, undermine audit requirements, violate regulations and ultimately hurt the bottom line.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>What a Waste - The Anti-Virus Industry DoS-Ing Itself</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812653p,00.htm</link>
		<description>AV vendors attempting to keep up with the current flood of malware are faced with some daunting problems. The number of incoming customer submissions, honeypot and crawler collections, collection-swapping samples and other sample sources has grown...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Password Management Survey: IT Managers Respond to the Impact of Password Policies on Security and Productivity</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60813110p,00.htm</link>
		<description>This trend has forced help desks to constantly field requests for password retrieves and resets, causing a waste of time and valuable resources. A growing trend for many companies is to implement stronger password policies designed to increase...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Benefits of Unified Messaging in Exchange Server 2007</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60382166p,00.htm</link>
		<description>The best part is they can do it from almost anywhere, utilizing time that might otherwise have gone to waste. Unified Messaging integrates different streams of communication (e-mail, fax, video, SMS, voice, etc.into a single, or, unified &#34;message...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 03 Nov 2009 09:46:39 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Green IT: Thrifty CIOs should make it a priority</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://www.silicon.com/research/specialreports/green-it/green-it-thrifty-cios-should-make-it-a-priority-39591881.htm</link>
		<description>Thin client technology can extend your refresh cycles, whilst reducing energy and waste from your computing infrastructure,&#34; advised Green. Companies also need to be tapping into the importance of the safe disposal of e-waste, which can contain...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 29 Oct 2009 08:58:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Accelerate results by aligning Lean Six Sigma, BPM and SOA</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60611510p,00.htm</link>
		<description>There has never been a more important time to uncover process waste, reduce non-value adding activity, and increase productivity. Lean Six Sigma (LSS) produces real results, and when combined with business process management (BPM) and service...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 20 Oct 2009 13:04:03 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>CIOs waste energy and budget as one in six servers go unused</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://hardware.silicon.com/servers/0,39024647,39586412,00.htm</link>
		<description>One of the largest causes of energy and IT operational waste in datacentres are servers that are simply not being used said 1E CEO Sumir Karayi, who said the savings from decommissioning non-productive servers &#34;cannot be ignored&#34;.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 19 Oct 2009 15:15:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Nortel's Investment Recovery Operations Minimize Waste for Customers' Networks</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721427p,00.htm</link>
		<description>Nortel is proud of its membership in the Olympic Family, as the Official Converged Network Equipment Supplier for the Vancouver 2010 Olympic Winter Games, as well as its partnership with the Olympic Games in London in 2012.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Electrical Efficiency Measurement for Data Centers</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60324406p,00.htm</link>
		<description>The unfortunate result is that most data centers waste substantial amounts of electricity. Data center electrical efficiency is rarely planned or managed. Today it is both possible and prudent to plan, measure, and improve data center efficiency.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 09:48:39 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Specialist in Waste Management SITA Secures Remote Access With VASCO's DIGIPASS Go 3 - VACMAN Middleware Combination and Citrix</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719860p,00.htm</link>
		<description>SUEZ Environnement, a SUEZ business line, provides equipment and services that protect the environment and deliver the essentials of life. The challenge was that SITA needed a user-friendly solution offering high security.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>ERP delays give CFOs a headache</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39534338,00.htm</link>
		<description>The research also found that when the biggest ERP deployments are delayed this can waste as much as $45,000 per day - more than $1m per month. Cost over-runs on the largest ERP implementation projects can reach tens of thousands of pounds per month...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 25 Sep 2009 10:01:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Peter Cochrane's Blog: The turntable spins on</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://management.silicon.com/government/0,39024677,39534337,00.htm</link>
		<description>More recently governments and regulators have spotted this huge opportunity to waste time, money and resources, and they too are stepping into the fray! Compiled at my home on a sunny autumn day over a morning coffee and dispatched to silicon.com...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 24 Sep 2009 17:32:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Culver's Improves Operations With Microsoft Business Intelligence Solution</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60437292p,00.htm</link>
		<description>FBPs no longer waste time because many reports are generated by CFSI's business analyst in a matter of minutes, and CFSI now gets early warning of underperforming stores. Culver Franchising Systems, Inc.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 23 Sep 2009 00:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Executive Overview - Combating Fraud, Improper Payments, Waste and Abuse: Best Practices for Government Agencies</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60690552p,00.htm</link>
		<description>With an integrated suite of solutions from SAS, agencies can implement an anti-fraud program tailored to their specific needs and timetable. One could deploy individual solutions in a step-by-step manner to address specific challenges, where each...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 16 Sep 2009 01:22:38 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Aligning Business Process Management, Service-Oriented Architecture, and Lean Six Sigma for Real Business Results</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60690509p,00.htm</link>
		<description>Lean Six Sigma (LSS) produces real results in difficult economic times by uncovering process waste, reducing non-value adding activity, and increasing productivity. The benefits are even felt in IT. According to the consulting firm McKinsey...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 16 Sep 2009 01:22:38 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Lean Approach to Business Forecasting: Eliminating Waste and Inefficiency From the Forecasting Process</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60673553p,00.htm</link>
		<description>But by applying a lean approach - that is, by identifying and eliminating waste in the forecasting process - it is possible to achieve better results with much less effort. Most companies spend way too much time and resources on forecasting, yet...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 01:22:04 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>