<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>silicon.com : Results for web traffic</title>
		<link>http://www.silicon.com</link>
		<description>Results for web traffic</description>
		<language>en-us</language>
		<image>
			<title>www.silicon.com</title>
			<url>http://www.silicon.com/i/s/feeds/simple_logo.gif</url>
			<link>http://www.silicon.com</link>
			<width>124</width>
			<height>50</height>
			<description>News feed from silicon.com</description>
		</image>
	<item>
		<title>Microsoft Office Communications Server 2007: Management, Security and Compliance in a Heterogeneous Environment</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817472p,00.htm</link>
		<description>It's no longer just about Web and email traffic. Instead, it's dominated by Web 2.0 applications such as IM, P2P, social networking, voice, and video. Recognizing the benefits of these technologies, businesses are deploying Microsoft Office...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Securing Unified Communications: From Consumer-Based IM to Enterprise Collaboration and Beyond</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817477p,00.htm</link>
		<description>The Internet has changed and is now dominated by real-time communications traffic rather than just email and Web browsing. Enterprises are adopting Unified Communications platforms at a rapid pace, starting with Enterprise IM, in response to the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Web Use and Misuse</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817552p,00.htm</link>
		<description>A large proportion of corporate web traffic is for non-work purposes: gambling, music downloads, porn and people checking their personal webmail accounts2. More than two-thirds of online porn traffic occurs during office hours.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>8 Elements of Complete Vulnerability Management</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60817612p,00.htm</link>
		<description>Off late threat landscape offers attackers a much larger selection of attack points in the form of open firewall ports for business traffic, web or others servers behind the firewall, along with all applications running internally on the network...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 13 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Astaro Security Gateway: Simplifying Email, Web and Network Protection</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60548251p,00.htm</link>
		<description>This presentation takes you through some of your options and discuss how Astaro provides immediate protection for your network, web access and email traffic. Secure Email Traffic A Unified Threat Management Box seeks to consolidate what you might...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 12 Nov 2009 10:31:27 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The 8 Essential Elements of Internet Security</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60812889p,00.htm</link>
		<description>Critical applications have become Web-based, and non-browser generated Web traffic - think iTunes and peer-to-peer networking - has exploded. The evolution of Internet content toward social media and Web 2.0-based sites presents new challenges for...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 11 Nov 2009 23:00:00 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Outsourcing - how to make sure it's reliable</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://services.silicon.com/itoutsourcing/0,3800004871,39586409,00.htm</link>
		<description>It's not just air traffic control, intelligence or banking where reliability of IT systems is of such vital importance. Most systems exist within a complex web of interdependence - so predictable performance and outputs are essential for the...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Mon, 19 Oct 2009 14:33:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Attacker Within: How Hackers Are Targeting Enterprise Networks From the Inside-Out</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729606p,00.htm</link>
		<description>Thanks to the meteoric rise in the importance of web-based traffic and a laundry list of vulnerabilities in web-aware applications on the desktop, end users are now being turn d into enablers for enterprise attacks.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>WebDefend and the CWE/SANS Top 25 Most Dangerous Programming Errors</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60729599p,00.htm</link>
		<description>WebDefend uses a patent-pending profiling system and multiple, collaborative detection engines to provide complete protection for applications, keep the organization's confidential information safe and ensure the flow of mission-critical traffic.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 06 Oct 2009 01:22:18 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Web 2.0 Browser Exploits: What Hackers Know That You Don't</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60721646p,00.htm</link>
		<description>Gone are the days when a simple URL Filtering solution took care of all the issues that arise from a company's Internet bound traffic. Every employee launching an Internet browser can open a gate into the enterprise network.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Fri, 02 Oct 2009 01:23:10 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Facebook Connect: Wizards and translators aim to connect with more sites</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39553013,00.htm</link>
		<description>At last count, about 15,000 sites had implemented Facebook Connect, a product that statistics firm Hitwise says gave the social network enough momentum to propel it past once-bigger rival MySpace in terms of US traffic.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 10:29:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Newer Threats and Newer Defenses Against Web 2.0</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719707p,00.htm</link>
		<description>URL filtering has become a standard control to enforce policy for web traffic. However, with Web 2.0, where dynamic and user generated content becomes the norm, static URL databases are of limited effectiveness.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>How Browser Exploits Lead to Web 2.0 Hacking</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719706p,00.htm</link>
		<description>Gone are the days when URL Filtering took care of all the issues that arise from a company's Internet bound traffic. With Web 2.0, dynamic and user-generated content is becoming the norm and hackers are using browser exploits to create backdoors.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>The Attacker Within: How Hackers Are Targeting Enterprises From the Inside-Out</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60719709p,00.htm</link>
		<description>URL filtering has become a standard control within most enterprises to enforce policy for Internet bound traffic. However, with Web 2.0, as dynamic and user generated content becomes the norm, static URL databases are of limited effectiveness.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Thu, 01 Oct 2009 01:24:29 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Riverbed Raises the Ante Again in WAN Optimization with RiOS 5.0</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60570507p,00.htm</link>
		<description>Download today and see how Riverbed helps enterprises accelerate encrypted, secure traffic and improve performance of chatty web-based applications that have been previously unaddressed by other products.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 22 Sep 2009 16:43:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Expedia Grows Revenue While Customers Reap Bargains</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60694170p,00.htm</link>
		<description>The company relies on SAS software to mine and analyze the data it has gathered from a decade of Web traffic and $18 billion in annual travel-related bookings. The Bellevue, WA-based travel company is a pioneer in offering hotel, plane and car...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Sat, 19 Sep 2009 01:22:36 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Traffic Analysis of the HTTP Protocol Over TLS</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://whitepapers.silicon.com/0,39024759,60690464p,00.htm</link>
		<description>The threat model considered is a public news site that tries to protect the patterns of requests and submissions of its users by encrypting the HTTP connections using TLS, against an attacker that can observe all traffic.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 16 Sep 2009 01:22:38 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Google: Fast Flip to let publishers in on the ad action?</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39522645,00.htm</link>
		<description>Martin Nisenholtz, senior vice president of digital operations at the New York Times, called Fast Flip &#34;a modest R&#38;D project&#34; designed as an experiment to gauge click-through rates and traffic, rather than any sort of money-making venture.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 15 Sep 2009 12:14:02 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Photos: Game over for boring business training</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://networks.silicon.com/webwatch/0,39024667,39514441,00.htm</link>
		<description>Their goal is to turn around After Inc's customer call centre, and to improve its fleet traffic and supply chain management, as seen in the picture here. The online game, with the additional traffic management feature seen here, launched this year.</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Tue, 08 Sep 2009 15:13:01 +0000</pubDate>
		<source url=""></source>
	</item>
	<item>
		<title>Google says sorry for Gmail's two-hour outage: Blames 'miscalculation'</title>
		<link>http://chkpt.zdnet.com/chkpt/siliconfeed/http://software.silicon.com/applications/0,39024653,39507448,00.htm</link>
		<description>The problem was caused by a classic cascade in which servers became overwhelmed with traffic in rapid succession. However, the twist this time was Google had made some changes to the routers that direct Gmail traffic to servers in hopes of...</description>
		<author>editorial@silicon.com (Silicon Editorial)</author>
		<pubDate>Wed, 02 Sep 2009 08:27:02 +0000</pubDate>
		<source url=""></source>
	</item>
</channel>
</rss>